Printed from StreetEasy.com at 10:40 PM, Dec 4 2025
1 of 5
Complex Description
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (39)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #C2004 - 453 F D R Drive $2,100,000 2 beds 0 ft² | $2,100,000 In Contract | 7 rooms, 2 beds | 2 baths | 0 ft² |
| 568 Grand Street J406/407 $1,795,000 5 beds 2,000 ft² | $1,795,000 | 10 rooms, 5 beds | 2 baths | 2,000 ft² |
| #F1904 - 577 Grand Street $1,750,000 3 beds 1,300 ft² | $1,750,000 | 6 rooms, 3 beds | 2 baths | 1,300 ft² |
| #1406 - 573 Grand Street $1,050,000 2 beds 1,000 ft² | $1,050,000 | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| 455 Fdr Drive B1703/1704 $999,000 3 beds 0 ft² | $999,000 | 6 rooms, 3 beds | 2 baths | 0 ft² |
| #E1105 - 575 Grand Street $999,000 3 beds 1,250 ft² | $999,000 | 6 rooms, 3 beds | 1.5 baths | 1,250 ft² |
| #H405 - 570 Grand Street $995,000 3 beds 1,300 ft² | $995,000 | 5 rooms, 3 beds | 1.5 baths | 1,300 ft² |
| #E605 - 575 Grand Street $975,000 3 beds 1,250 ft² | $975,000 | 6 rooms, 3 beds | 1.5 baths | 1,250 ft² |
| #F1407 - 577 Grand Street $929,000 2 beds 0 ft² | $929,000 In Contract | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #M1304 - 477 F D R Drive $910,000 2 beds 0 ft² | $910,000 | 5 rooms, 2 beds | 1 bath | 0 ft² |
| #A604 - 457 Fdr Drive $895,000 2 beds 1,000 ft² | $895,000 In Contract | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| #J1901 - 568 Grand Street $895,000 1 bed 800 ft² | $895,000 | 3 rooms, 1 bed | 1 bath | 800 ft² |
| #E1101 - 575 Grand Street $850,000 2 beds 0 ft² | $850,000 In Contract | 5 rooms, 2 beds | 1 bath | 0 ft² |
| #F504 - 577 Grand Street $850,000 2 beds 1,000 ft² | $850,000 In Contract | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| #E202 - 575 Grand Street $850,000 2 beds 1,000 ft² | $850,000 | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| #J104 - 568 Grand Street $839,000 2 beds 0 ft² | $839,000 | 5 rooms, 2 beds | 1 bath | 0 ft² |
| #J2004 - 568 Grand Street $829,000 1 bed 0 ft² | $829,000 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #J1804 - 568 Grand Street $825,000 1 bed 800 ft² | $825,000 | 4 rooms, 1 bed | 1 bath | 800 ft² |
| #C207 - 455 Fdr Drive $795,000 2 beds 0 ft² | $795,000 | 5 rooms, 2 beds | 1 bath | 0 ft² |
| #D307 - 573 Grand Street $795,000 2 beds 1,000 ft² | $795,000 | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| #F104 - 575 Grand Street $775,000 2 beds 1,000 ft² | $775,000 | 4 rooms, 2 beds | 1 bath | 1,000 ft² |
| #C205 - 453 F D R Drive $775,000 2 beds 1,095 ft² | $775,000 | 4 rooms, 2 beds | 1 bath | 1,095 ft² |
| #M206 - 477 Fdr Drive $775,000 2 beds 1,000 ft² | $775,000 | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| #M1605 - 477 Fdr Drive $725,000 2 beds 1,095 ft² | $725,000 In Contract | 4 rooms, 2 beds | 1 bath | 1,095 ft² |
| #L804 - 475 Fdr Drive $688,888 1 bed 0 ft² | $688,888 | 3 rooms, 1 bed | 1 bath | 0 ft² |
Rentals (1)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #H203 - 570 Grand Street $3,000 base rent 1 bed 0 ft² | $3,000 | 3 rooms, 1 bed | 1 bath | 0 ft² |
|
|
||||
Nearby
Transportation
-
F J M Z at Delancey St-Essex St
0.57 miles
-
F at East Broadway
0.58 miles
-
B D at Grand St
0.84 miles
-
F at 2nd Av
0.86 miles
-
J Z at Bowery
0.91 miles
Schools
There is no data available
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.