Printed from StreetEasy.com at 01:24 PM, May 13 2026
1 of 5
Complex Description
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (49)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #D1707 - 573 Grand Street $1,995,000 4 beds 2,000 ft² | $1,995,000 | 12 rooms, 4 beds | 2.5 baths | 2,000 ft² |
| 568 Grand Street J406/407 $1,750,000 5 beds 2,000 ft² | $1,750,000 In Contract | 10 rooms, 5 beds | 2 baths | 2,000 ft² |
| #1904 - 577 Grand Street $1,725,000 3 beds 1,300 ft² | $1,725,000 | 6 rooms, 3 beds | 2 baths | 1,300 ft² |
| #E1505 - 575 Grand Street $1,295,000 3 beds 1,250 ft² | $1,295,000 | 6 rooms, 3 beds | 2 baths | 1,250 ft² |
| #B405 - 455 F D R Drive $1,125,000 3 beds 0 ft² | $1,125,000 | 5 rooms, 3 beds | 2 baths | 0 ft² |
| #E505 - 575 Grand Street $1,100,000 3 beds 0 ft² | $1,100,000 | 6 rooms, 3 beds | 1.5 baths | 0 ft² |
| #H1405 - 570 Grand Street $1,100,000 3 beds 1,250 ft² | $1,100,000 | 6 rooms, 3 beds | 1.5 baths | 1,250 ft² |
| 455 Fdr Drive B1703/1704 $999,000 3 beds 0 ft² | $999,000 In Contract | 6 rooms, 3 beds | 2 baths | 0 ft² |
| #E1105 - 575 Grand Street $999,000 3 beds 1,250 ft² | $999,000 In Contract | 6 rooms, 3 beds | 1.5 baths | 1,250 ft² |
| #H405 - 570 Grand Street $995,000 3 beds 1,300 ft² | $995,000 | 5 rooms, 3 beds | 1.5 baths | 1,300 ft² |
| #E605 - 575 Grand Street $975,000 3 beds 1,250 ft² | $975,000 | 6 rooms, 3 beds | 1.5 baths | 1,250 ft² |
| #M1604 - 477 Fdr Drive $920,000 2 beds 0 ft² | $920,000 | 5 rooms, 2 beds | 1 bath | 0 ft² |
| #M1304 - 477 F D R Drive $910,000 2 beds 0 ft² | $910,000 | 5 rooms, 2 beds | 1 bath | 0 ft² |
| #J1901 - 568 Grand Street $895,000 1 bed 800 ft² | $895,000 | 3 rooms, 1 bed | 1 bath | 800 ft² |
| #D1504 - 573 Grand Street $895,000 2 beds 1,000 ft² | $895,000 | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| #E1202 - 575 Grand Street $885,000 2 beds 1,000 ft² | $885,000 | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| #F504 - 577 Grand Street $850,000 2 beds 1,000 ft² | $850,000 In Contract | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| #D105 - 575 Grand Street $849,000 2 beds 1,000 ft² | $849,000 | 4 rooms, 2 beds | 1.5 baths | 1,000 ft² |
| #L902 - 475 Fdr Drive $839,000 2 beds 1,000 ft² | $839,000 | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| #J104 - 568 Grand Street $839,000 2 beds 0 ft² | $839,000 In Contract | 5 rooms, 2 beds | 1 bath | 0 ft² |
| #G604 - 572 Grand Street $838,000 2 beds 0 ft² | $838,000 | 5 rooms, 2 beds | 1 bath | 0 ft² |
| #E202 - 575 Grand Street $825,000 2 beds 1,000 ft² | $825,000 | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| #J2004 - 568 Grand Street $825,000 1 bed 0 ft² | $825,000 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #J1804 - 568 Grand Street $825,000 1 bed 800 ft² | $825,000 In Contract | 4 rooms, 1 bed | 1 bath | 800 ft² |
| #205 - 453 F D R Drive $805,000 2 beds 1,095 ft² | $805,000 | 4 rooms, 2 beds | 1 bath | 1,095 ft² |
Rentals (0)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Nearby
Transportation
-
F J M Z at Delancey St-Essex St
0.57 miles
-
F at East Broadway
0.58 miles
-
B D at Grand St
0.84 miles
-
F at 2nd Av
0.86 miles
-
J Z at Bowery
0.91 miles
Schools
There is no data available
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.