Printed from StreetEasy.com at 05:50 AM, Sep 13 2026
1 of 5
Complex Description
UNITS
Rental prices shown are base rent before any fees. Visit each listing to see a complete cost breakdown.
Sales (53)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #1605M - 477 Fdr Drive $805,000 2 beds 1,095 ft² | $805,000 In Contract | 4 rooms, 2 beds | 1 bath | 1,095 ft² |
| #K1304 - 473 Fdr Drive $775,000 2 beds 1,000 ft² | $775,000 | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| #206 - 477 Fdr Drive $775,000 2 beds 1,000 ft² | $775,000 | 5 rooms, 2 beds | 1 bath | 1,000 ft² |
| #C207 - 455 Fdr Drive $770,000 2 beds 0 ft² | $770,000 In Contract | 5 rooms, 2 beds | 1 bath | 0 ft² |
| #F405 - 577 Grand Street $750,000 2 beds 0 ft² | $750,000 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #K1404 - 473 Fdr Drive $729,000 2 beds 0 ft² | $729,000 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #K1004 - 473 Fdr Drive $700,000 2 beds 0 ft² | $700,000 | 4 rooms, 2 beds | 1 bath | 0 ft² |
| #G803 - 572 Grand Street $650,000 1 bed 800 ft² | $650,000 In Contract | 4 rooms, 1 bed | 1 bath | 800 ft² |
| #A1702 - 457 Fdr Drive $639,000 1 bed 0 ft² | $639,000 In Contract | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #D1302 - 573 Grand Street $635,000 1 bed 800 ft² | $635,000 | 3 rooms, 1 bed | 1 bath | 800 ft² |
| #J1202 - 568 Grand Street $635,000 1 bed 0 ft² | $635,000 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #M1002 - 477 Fdr Drive $625,000 1 bed 800 ft² | $625,000 In Contract | 3 rooms, 1 bed | 1 bath | 800 ft² |
| #D802 - 573 Grand Street $609,000 1 bed 0 ft² | $609,000 | 1 room, 1 bed | 1 bath | 0 ft² |
| #K1501 - 473 Fdr $608,000 1 bed 800 ft² | $608,000 | 3 rooms, 1 bed | 1 bath | 800 ft² |
| #H1007 - 570 Grand Street $605,000 1 bed 800 ft² | $605,000 | 4 rooms, 1 bed | 1 bath | 800 ft² |
| #506 - 575 Grand Street $599,000 1 bed 800 ft² | $599,000 | 3 rooms, 1 bed | 1 bath | 800 ft² |
| #K1401 - 473 Fdr $599,000 1 bed 0 ft² | $599,000 In Contract | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #F1402 - 577 Grand Street $589,000 1 bed 0 ft² | $589,000 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #A502 - 457 Fdr Drive $565,000 1 bed 0 ft² | $565,000 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #H507 - 570 Grand Street $560,000 1 bed 800 ft² | $560,000 | 4 rooms, 1 bed | 1 bath | 800 ft² |
| #B406 - 455 F D R Drive $550,000 1 bed 821 ft² | $550,000 In Contract | 3 rooms, 1 bed | 1 bath | 821 ft² |
| #H1206 - 570 Grand Street $550,000 1 bed 800 ft² | $550,000 In Contract | 4 rooms, 1 bed | 1 bath | 800 ft² |
| #G503 - 572 Grand Street $549,000 1 bed 0 ft² | $549,000 | 4 rooms, 1 bed | 1 bath | 0 ft² |
| #A1002 - 457 Fdr $549,000 1 bed 0 ft² | $549,000 | 3 rooms, 1 bed | 1 bath | 0 ft² |
| #A1002 - 457 Fdr Drive $549,000 1 bed 800 ft² | $549,000 | 3 rooms, 1 bed | 1 bath | 800 ft² |
Rentals (1)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Nearby
Transportation
-
F J M Z at Delancey St-Essex St
0.57 miles
-
F at East Broadway
0.58 miles
-
B D at Grand St
0.84 miles
-
F at 2nd Av
0.86 miles
-
J Z at Bowery
0.91 miles
Schools
There is no data available
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third
party and subject to change. Check with the applicable school district prior to making a decision based on
these boundaries.