Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Community Recreation Facilities
- Garage Parking
- Gym
-
- Laundry in Building
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Smoke-free
- Storage Available
Outdoor Space
- Deck
- Garden
- Patio
-
Complex details
Architect: Lu Ning Architecture, PLLC
Developer: Jade Century Properties, Inc. (
Hours: Monday to Friday 1pm to 5pm, Saturday 10am to 5pm
Interiors: CetraRuddy Architecture
Landscape design: MPFP
Manager: Longfield Property Management
Sales and marketing: Jade Century Properties, Inc. (
Sales office addr: 131-04 40th Road, Flushing, NY, 11354
Website: https://longfieldqueens.com/
UNITS
Sales (173)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #10E - 131-02 A 40 Road $602,000 1 bed 572 ft² | $602,000 In Contract | 3 rooms, 1 bed | 1 bath | 572 ft² |
| #8B - 131-02 A 40 Road $602,000 1 bed 595 ft² | $602,000 In Contract | 3 rooms, 1 bed | 1 bath | 595 ft² |
| #9B - 131-02 A 40 Road $602,000 1 bed 595 ft² | $602,000 In Contract | 3 rooms, 1 bed | 1 bath | 595 ft² |
| #7J - 131-02 A 40 Road $599,000 1 bed 603 ft² | $599,000 In Contract | 3 rooms, 1 bed | 1 bath | 603 ft² |
| #16D - 131-02 A 40 Road $597,000 1 bed 514 ft² | $597,000 In Contract | 3 rooms, 1 bed | 1 bath | 514 ft² |
| #9E - 131-02 A 40 Road $596,000 1 bed 572 ft² | $596,000 In Contract | 3 rooms, 1 bed | 1 bath | 572 ft² |
| #7K - 131-02 A 40 Road $594,000 1 bed 588 ft² | $594,000 In Contract | 3 rooms, 1 bed | 1 bath | 588 ft² |
| #8K - 131-02 A 40 Road $593,000 1 bed 588 ft² | $593,000 In Contract | 3 rooms, 1 bed | 1 bath | 588 ft² |
| #6A - 131-02 A 40 Road $592,000 1 bed 606 ft² | $592,000 In Contract | 3 rooms, 1 bed | 1 bath | 606 ft² |
| #14P - 131-02 B 40 Road $592,000 1 bed 522 ft² | $592,000 In Contract | 3 rooms, 1 bed | 1 bath | 522 ft² |
| #8E - 131-02 A 40 Road $591,000 1 bed 572 ft² | $591,000 In Contract | 3 rooms, 1 bed | 1 bath | 572 ft² |
| #6J - 131-02 A 40 Road $590,000 1 bed 603 ft² | $590,000 In Contract | 3 rooms, 1 bed | 1 bath | 603 ft² |
| #7B - 131-02 A 40 Road $590,000 1 bed 595 ft² | $590,000 In Contract | 3 rooms, 1 bed | 1 bath | 595 ft² |
| #14D - 131-02 A 40 Road $587,000 1 bed 514 ft² | $587,000 In Contract | 3 rooms, 1 bed | 1 bath | 514 ft² |
| #5A - 131-02 A 40 Road $586,000 1 bed 606 ft² | $586,000 In Contract | 3 rooms, 1 bed | 1 bath | 606 ft² |
| #15D - 131-02 A 40 Road $585,000 1 bed 514 ft² | $585,000 In Contract | 3 rooms, 1 bed | 1 bath | 514 ft² |
| #7E - 131-02 A 40 Road $584,000 1 bed 572 ft² | $584,000 In Contract | 3 rooms, 1 bed | 1 bath | 572 ft² |
| #3D - 131-02 A 40 Road $581,000 1 bed 561 ft² | $581,000 In Contract | 3 rooms, 1 bed | 1 bath | 561 ft² |
| #6B - 131-02 A 40 Road $581,000 1 bed 595 ft² | $581,000 In Contract | 3 rooms, 1 bed | 1 bath | 595 ft² |
| #4A - 131-02 A 40 Road $580,000 1 bed 606 ft² | $580,000 In Contract | 3 rooms, 1 bed | 1 bath | 606 ft² |
| #13O - 131-02 B 40 Road $580,000 1 bed 492 ft² | $580,000 In Contract | 3 rooms, 1 bed | 1 bath | 492 ft² |
| #4J - 131-02 A 40 Road $578,000 1 bed 603 ft² | $578,000 In Contract | 3 rooms, 1 bed | 1 bath | 603 ft² |
| #5J - 131-02 A 40 Road $578,000 1 bed 603 ft² | $578,000 In Contract | 3 rooms, 1 bed | 1 bath | 603 ft² |
| #12D - 131-02 A 40 Road $577,000 1 bed 514 ft² | $577,000 In Contract | 3 rooms, 1 bed | 1 bath | 514 ft² |
| #13D - 131-02 A 40 Road $575,000 1 bed 514 ft² | $575,000 In Contract | 3 rooms, 1 bed | 1 bath | 514 ft² |
Rentals (2)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Nearby
Transportation
-
LIRR at Flushing
0.36 miles
-
LIRR at Mets-Willets Point
0.39 miles
-
7 at Willets Point
0.42 miles
-
7 at Main St
0.46 miles
-
7 at 111th St
0.98 miles
Doorman
Elevator
Pets Allowed
Private Outdoor Space