Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Community Recreation Facilities
- Garage Parking
- Gym
-
- Laundry in Building
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Smoke-free
- Storage Available
Outdoor Space
- Deck
- Garden
- Patio
-
Complex details
Architect: Lu Ning Architecture, PLLC
Developer: Jade Century Properties, Inc. (
Hours: Monday to Friday 1pm to 5pm, Saturday 10am to 5pm
Interiors: CetraRuddy Architecture
Landscape design: MPFP
Manager: Longfield Property Management
Sales and marketing: Jade Century Properties, Inc. (
Sales office addr: 131-04 40th Road, Flushing, NY, 11354
Website: https://longfieldqueens.com/
UNITS
Sales (173)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
| #3A - 131-02 A 40 Road $574,000 1 bed 606 ft² | $574,000 In Contract | 3 rooms, 1 bed | 1 bath | 606 ft² |
| #5K - 131-02 A 40 Road $573,000 1 bed 588 ft² | $573,000 In Contract | 3 rooms, 1 bed | 1 bath | 588 ft² |
| #6K - 131-02 A 40 Road $573,000 1 bed 588 ft² | $573,000 In Contract | 3 rooms, 1 bed | 1 bath | 588 ft² |
| #3M - 131-02 B 40 Road $573,000 1 bed 587 ft² | $573,000 In Contract | 3 rooms, 1 bed | 1 bath | 587 ft² |
| #6E - 131-02 A 40 Road $571,000 1 bed 572 ft² | $571,000 In Contract | 3 rooms, 1 bed | 1 bath | 572 ft² |
| #5B - 131-02 A 40 Road $569,000 1 bed 595 ft² | $569,000 In Contract | 3 rooms, 1 bed | 1 bath | 595 ft² |
| #4B - 131-02 A 40 Road $569,000 1 bed 595 ft² | $569,000 In Contract | 3 rooms, 1 bed | 1 bath | 595 ft² |
| #3J - 131-02 A 40 Road $567,000 1 bed 604 ft² | $567,000 In Contract | 3 rooms, 1 bed | 1 bath | 604 ft² |
| #5E - 131-02 A 40 Road $564,000 1 bed 575 ft² | $564,000 In Contract | 3 rooms, 1 bed | 1 bath | 575 ft² |
| #3K - 131-02 A 40 Road $562,000 1 bed 588 ft² | $562,000 In Contract | 3 rooms, 1 bed | 1 bath | 588 ft² |
| #4K - 131-02 A 40 Road $561,000 1 bed 588 ft² | $561,000 In Contract | 3 rooms, 1 bed | 1 bath | 588 ft² |
| #5R - 131-02 B 40 Road $560,000 1 bed 548 ft² | $560,000 In Contract | 3 rooms, 1 bed | 1 bath | 548 ft² |
| #10D - 131-02 A 40 Road $559,000 1 bed 514 ft² | $559,000 In Contract | 3 rooms, 1 bed | 1 bath | 514 ft² |
| #4E - 131-02 A 40 Road $559,000 1 bed 572 ft² | $559,000 In Contract | 3 rooms, 1 bed | 1 bath | 572 ft² |
| #3B - 131-02 A 40 Road $557,000 1 bed 595 ft² | $557,000 In Contract | 3 rooms, 1 bed | 1 bath | 595 ft² |
| #11D - 131-02 A 40 Road $557,000 1 bed 514 ft² | $557,000 In Contract | 2 rooms, 1 bed | 1 bath | 514 ft² |
| #8D - 131-02 A 40 Road $548,000 1 bed 514 ft² | $548,000 In Contract | 3 rooms, 1 bed | 1 bath | 514 ft² |
| #9D - 131-02 A 40 Road $546,000 1 bed 514 ft² | $546,000 In Contract | 3 rooms, 1 bed | 1 bath | 514 ft² |
| #7D - 131-02 A 40 Road $536,000 1 bed 514 ft² | $536,000 In Contract | 3 rooms, 1 bed | 1 bath | 514 ft² |
| #6D - 131-02 A 40 Road $530,000 1 bed 514 ft² | $530,000 In Contract | 3 rooms, 1 bed | 1 bath | 514 ft² |
| #4D - 131-02 A 40 Road $520,000 1 bed 514 ft² | $520,000 In Contract | 3 rooms, 1 bed | 1 bath | 514 ft² |
| #5D - 131-02 A 40 Road $518,000 1 bed 514 ft² | $518,000 In Contract | 3 rooms, 1 bed | 1 bath | 514 ft² |
| #4P - 131-02 B 40 Road $498,000 1 bed 522 ft² | $498,000 In Contract | 3 rooms, 1 bed | 1 bath | 522 ft² |
Rentals (2)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Nearby
Transportation
-
LIRR at Flushing
0.36 miles
-
LIRR at Mets-Willets Point
0.39 miles
-
7 at Willets Point
0.42 miles
-
7 at Main St
0.46 miles
-
7 at 111th St
0.98 miles
Doorman
Elevator
Pets Allowed
Private Outdoor Space