148 Fort Greene, Brooklyn NY Apartments for Rent - Page 4 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Two-family home in Fort Greene
87 Carlton Avenue #4R$6,000$4,875 net effective base rent
3 months free·16-month lease- 2 beds
- 2 baths
- - ft²
Listing by Coroi Corp
Image 1 of 12


![87 Carlton Avenue image 4 of 12]()
![87 Carlton Avenue image 5 of 12]()
![87 Carlton Avenue image 6 of 12]()
![87 Carlton Avenue image 7 of 12]()
![87 Carlton Avenue image 8 of 12]()
![87 Carlton Avenue image 9 of 12]()
![87 Carlton Avenue image 10 of 12]()


previousnextUse arrow keys to navigateMultifamily home in Fort Greene
92 Fort Greene Place #1$6,000- 2 beds
- 2 baths
- 1,000 ft²
Listing by Owner
Image 1 of 7


![92 Fort Greene Place image 4 of 7]()
![92 Fort Greene Place image 5 of 7]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
240 Willoughby Street #10A$4,695$4,108 net effective base rent
2 months free·16-month lease- 1 bed
- 1 bath
- - ft²
Listing by Fetner Properties
Image 1 of 20


![240 Willoughby Street image 4 of 20]()
![240 Willoughby Street image 5 of 20]()
![240 Willoughby Street image 6 of 20]()
![240 Willoughby Street image 7 of 20]()
![240 Willoughby Street image 8 of 20]()
![240 Willoughby Street image 9 of 20]()
![240 Willoughby Street image 10 of 20]()
![240 Willoughby Street image 11 of 20]()
![240 Willoughby Street image 12 of 20]()
![240 Willoughby Street image 13 of 20]()
![240 Willoughby Street image 14 of 20]()
![240 Willoughby Street image 15 of 20]()
![240 Willoughby Street image 16 of 20]()
![240 Willoughby Street image 17 of 20]()
![240 Willoughby Street image 18 of 20]()


previousnextUse arrow keys to navigate- Image 1 of 29



![20 Rockwell Place image 4 of 29]()
![20 Rockwell Place image 5 of 29]()
![20 Rockwell Place image 6 of 29]()
![20 Rockwell Place image 7 of 29]()
![20 Rockwell Place image 8 of 29]()
![20 Rockwell Place image 9 of 29]()
![20 Rockwell Place image 10 of 29]()
![20 Rockwell Place image 11 of 29]()
![20 Rockwell Place image 12 of 29]()
![20 Rockwell Place image 13 of 29]()
![20 Rockwell Place image 14 of 29]()
![20 Rockwell Place image 15 of 29]()
![20 Rockwell Place image 16 of 29]()
![20 Rockwell Place image 17 of 29]()
![20 Rockwell Place image 18 of 29]()
![20 Rockwell Place image 19 of 29]()
![20 Rockwell Place image 20 of 29]()
![20 Rockwell Place image 21 of 29]()
![20 Rockwell Place image 22 of 29]()
![20 Rockwell Place image 23 of 29]()
![20 Rockwell Place image 24 of 29]()
![20 Rockwell Place image 25 of 29]()
![20 Rockwell Place image 26 of 29]()
![20 Rockwell Place image 27 of 29]()


previousnextUse arrow keys to navigate Rental unit in Crown Heights
1042 Atlantic Avenue #3K$4,610$3,995 net effective base rent
2 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 35


![1042 Atlantic Avenue image 4 of 35]()
![1042 Atlantic Avenue image 5 of 35]()
![1042 Atlantic Avenue image 6 of 35]()
![1042 Atlantic Avenue image 7 of 35]()
![1042 Atlantic Avenue image 8 of 35]()
![1042 Atlantic Avenue image 9 of 35]()
![1042 Atlantic Avenue image 10 of 35]()
![1042 Atlantic Avenue image 11 of 35]()
![1042 Atlantic Avenue image 12 of 35]()
![1042 Atlantic Avenue image 13 of 35]()
![1042 Atlantic Avenue image 14 of 35]()
![1042 Atlantic Avenue image 15 of 35]()
![1042 Atlantic Avenue image 16 of 35]()
![1042 Atlantic Avenue image 17 of 35]()
![1042 Atlantic Avenue image 18 of 35]()
![1042 Atlantic Avenue image 19 of 35]()
![1042 Atlantic Avenue image 20 of 35]()
![1042 Atlantic Avenue image 21 of 35]()
![1042 Atlantic Avenue image 22 of 35]()
![1042 Atlantic Avenue image 23 of 35]()
![1042 Atlantic Avenue image 24 of 35]()
![1042 Atlantic Avenue image 25 of 35]()
![1042 Atlantic Avenue image 26 of 35]()
![1042 Atlantic Avenue image 27 of 35]()
![1042 Atlantic Avenue image 28 of 35]()
![1042 Atlantic Avenue image 29 of 35]()
![1042 Atlantic Avenue image 30 of 35]()
![1042 Atlantic Avenue image 31 of 35]()
![1042 Atlantic Avenue image 32 of 35]()
![1042 Atlantic Avenue image 33 of 35]()


previousnextUse arrow keys to navigate- Image 1 of 25



![12 Rockwell Place image 4 of 25]()
![12 Rockwell Place image 5 of 25]()
![12 Rockwell Place image 6 of 25]()
![12 Rockwell Place image 7 of 25]()
![12 Rockwell Place image 8 of 25]()
![12 Rockwell Place image 9 of 25]()
![12 Rockwell Place image 10 of 25]()
![12 Rockwell Place image 11 of 25]()
![12 Rockwell Place image 12 of 25]()
![12 Rockwell Place image 13 of 25]()
![12 Rockwell Place image 14 of 25]()
![12 Rockwell Place image 15 of 25]()
![12 Rockwell Place image 16 of 25]()
![12 Rockwell Place image 17 of 25]()
![12 Rockwell Place image 18 of 25]()
![12 Rockwell Place image 19 of 25]()
![12 Rockwell Place image 20 of 25]()
![12 Rockwell Place image 21 of 25]()
![12 Rockwell Place image 22 of 25]()
![12 Rockwell Place image 23 of 25]()


previousnextUse arrow keys to navigate Rental unit in Fort Greene
180 Ashland Place #3610$3,695$3,349 net effective base rent
1.5 months free·16-month lease- Studio
- 1 bath
- - ft²
Listing by Rockrose
Image 1 of 8


![180 Ashland Place image 4 of 8]()
![180 Ashland Place image 5 of 8]()
![180 Ashland Place image 6 of 8]()


previousnextUse arrow keys to navigateTwo-family home in Fort Greene
87 Carlton Avenue #4R$6,000$4,875 net effective base rent
3 months free·16-month lease- 2 beds
- 2 baths
- - ft²
Listing by Coroi Corp
Image 1 of 12


![87 Carlton Avenue image 4 of 12]()
![87 Carlton Avenue image 5 of 12]()
![87 Carlton Avenue image 6 of 12]()
![87 Carlton Avenue image 7 of 12]()
![87 Carlton Avenue image 8 of 12]()
![87 Carlton Avenue image 9 of 12]()
![87 Carlton Avenue image 10 of 12]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
1 Flatbush #1506A$5,950$5,454 net effective base rent
1.5 months free·18-month lease- 2 beds
- 1 bath
- - ft²
Listing by Living New York
Image 1 of 31


![1 Flatbush image 4 of 31]()
![1 Flatbush image 5 of 31]()
![1 Flatbush image 6 of 31]()
![1 Flatbush image 7 of 31]()
![1 Flatbush image 8 of 31]()
![1 Flatbush image 9 of 31]()
![1 Flatbush image 10 of 31]()
![1 Flatbush image 11 of 31]()
![1 Flatbush image 12 of 31]()
![1 Flatbush image 13 of 31]()
![1 Flatbush image 14 of 31]()
![1 Flatbush image 15 of 31]()
![1 Flatbush image 16 of 31]()
![1 Flatbush image 17 of 31]()
![1 Flatbush image 18 of 31]()
![1 Flatbush image 19 of 31]()
![1 Flatbush image 20 of 31]()
![1 Flatbush image 21 of 31]()
![1 Flatbush image 22 of 31]()
![1 Flatbush image 23 of 31]()
![1 Flatbush image 24 of 31]()
![1 Flatbush image 25 of 31]()
![1 Flatbush image 26 of 31]()
![1 Flatbush image 27 of 31]()
![1 Flatbush image 28 of 31]()
![1 Flatbush image 29 of 31]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
475 Clermont Avenue #443$3,475- Studio
- 1 bath
- 400 ft²
Listing by Bozzuto Management
Image 1 of 23


![475 Clermont Avenue image 4 of 23]()
![475 Clermont Avenue image 5 of 23]()
![475 Clermont Avenue image 6 of 23]()
![475 Clermont Avenue image 7 of 23]()
![475 Clermont Avenue image 8 of 23]()
![475 Clermont Avenue image 9 of 23]()
![475 Clermont Avenue image 10 of 23]()
![475 Clermont Avenue image 11 of 23]()
![475 Clermont Avenue image 12 of 23]()
![475 Clermont Avenue image 13 of 23]()
![475 Clermont Avenue image 14 of 23]()
![475 Clermont Avenue image 15 of 23]()
![475 Clermont Avenue image 16 of 23]()
![475 Clermont Avenue image 17 of 23]()
![475 Clermont Avenue image 18 of 23]()
![475 Clermont Avenue image 19 of 23]()
![475 Clermont Avenue image 20 of 23]()
![475 Clermont Avenue image 21 of 23]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
180 Ashland Place #2203$3,560$3,226 net effective base rent
1.5 months free·16-month lease- Studio
- 1 bath
- - ft²
Listing by Rockrose
Image 1 of 8


![180 Ashland Place image 4 of 8]()
![180 Ashland Place image 5 of 8]()
![180 Ashland Place image 6 of 8]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
1 Flatbush #805$5,795$5,312 net effective base rent
1.5 months free·18-month lease- 2 beds
- 2 baths
- - ft²
Listing by Living New York
Image 1 of 40


![1 Flatbush image 4 of 40]()
![1 Flatbush image 5 of 40]()
![1 Flatbush image 6 of 40]()
![1 Flatbush image 7 of 40]()
![1 Flatbush image 8 of 40]()
![1 Flatbush image 9 of 40]()
![1 Flatbush image 10 of 40]()
![1 Flatbush image 11 of 40]()
![1 Flatbush image 12 of 40]()
![1 Flatbush image 13 of 40]()
![1 Flatbush image 14 of 40]()
![1 Flatbush image 15 of 40]()
![1 Flatbush image 16 of 40]()
![1 Flatbush image 17 of 40]()
![1 Flatbush image 18 of 40]()
![1 Flatbush image 19 of 40]()
![1 Flatbush image 20 of 40]()
![1 Flatbush image 21 of 40]()
![1 Flatbush image 22 of 40]()
![1 Flatbush image 23 of 40]()
![1 Flatbush image 24 of 40]()
![1 Flatbush image 25 of 40]()
![1 Flatbush image 26 of 40]()
![1 Flatbush image 27 of 40]()
![1 Flatbush image 28 of 40]()
![1 Flatbush image 29 of 40]()
![1 Flatbush image 30 of 40]()
![1 Flatbush image 31 of 40]()
![1 Flatbush image 32 of 40]()
![1 Flatbush image 33 of 40]()
![1 Flatbush image 34 of 40]()
![1 Flatbush image 35 of 40]()
![1 Flatbush image 36 of 40]()
![1 Flatbush image 37 of 40]()
![1 Flatbush image 38 of 40]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
570 Fulton Street #15C$2,740- Studio
- 1 bath
- - ft²
Listing by Goose Property Management LLC
Image 1 of 12


![570 Fulton Street image 4 of 12]()
![570 Fulton Street image 5 of 12]()
![570 Fulton Street image 6 of 12]()
![570 Fulton Street image 7 of 12]()
![570 Fulton Street image 8 of 12]()
![570 Fulton Street image 9 of 12]()
![570 Fulton Street image 10 of 12]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
180 Ashland Place #3303$4,620$4,476 net effective base rent
0.5 months free·16-month lease- 1 bed
- 1 bath
- - ft²
Listing by Rockrose
Image 1 of 8


![180 Ashland Place image 4 of 8]()
![180 Ashland Place image 5 of 8]()
![180 Ashland Place image 6 of 8]()


previousnextUse arrow keys to navigate



















































































































































