72 NYC Apartments for Rent - Page 6 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Bushwick
60 Cedar Street #18H$4,800$4,000 net effective base rent
3 months free·18-month lease- 2 beds
- 2 baths
- 700 ft²
Listing by Rentopia
Image 1 of 27


![60 Cedar Street image 4 of 27]()
![60 Cedar Street image 5 of 27]()
![60 Cedar Street image 6 of 27]()
![60 Cedar Street image 7 of 27]()
![60 Cedar Street image 8 of 27]()
![60 Cedar Street image 9 of 27]()
![60 Cedar Street image 10 of 27]()
![60 Cedar Street image 11 of 27]()
![60 Cedar Street image 12 of 27]()
![60 Cedar Street image 13 of 27]()
![60 Cedar Street image 14 of 27]()
![60 Cedar Street image 15 of 27]()
![60 Cedar Street image 16 of 27]()
![60 Cedar Street image 17 of 27]()
![60 Cedar Street image 18 of 27]()
![60 Cedar Street image 19 of 27]()
![60 Cedar Street image 20 of 27]()
![60 Cedar Street image 21 of 27]()
![60 Cedar Street image 22 of 27]()
![60 Cedar Street image 23 of 27]()
![60 Cedar Street image 24 of 27]()
![60 Cedar Street image 25 of 27]()


previousnextUse arrow keys to navigate- Image 1 of 23



![60 Cedar Street image 4 of 23]()
![60 Cedar Street image 5 of 23]()
![60 Cedar Street image 6 of 23]()
![60 Cedar Street image 7 of 23]()
![60 Cedar Street image 8 of 23]()
![60 Cedar Street image 9 of 23]()
![60 Cedar Street image 10 of 23]()
![60 Cedar Street image 11 of 23]()
![60 Cedar Street image 12 of 23]()
![60 Cedar Street image 13 of 23]()
![60 Cedar Street image 14 of 23]()
![60 Cedar Street image 15 of 23]()
![60 Cedar Street image 16 of 23]()
![60 Cedar Street image 17 of 23]()
![60 Cedar Street image 18 of 23]()
![60 Cedar Street image 19 of 23]()
![60 Cedar Street image 20 of 23]()
![60 Cedar Street image 21 of 23]()


previousnextUse arrow keys to navigate - Image 1 of 8



![703 Hart Street image 4 of 8]()
![703 Hart Street image 5 of 8]()
![703 Hart Street image 6 of 8]()


previousnextUse arrow keys to navigate - Image 1 of 7



![751 Hart Street image 4 of 7]()
![751 Hart Street image 5 of 7]()


previousnextUse arrow keys to navigate Rental unit in Cypress Hills
2667 Fulton Street #5G$3,000- 2 beds
- 1 bath
- - ft²
Listing by Brooklyn High Rise LLC
Image 1 of 14


![2667 Fulton Street image 4 of 14]()
![2667 Fulton Street image 5 of 14]()
![2667 Fulton Street image 6 of 14]()
![2667 Fulton Street image 7 of 14]()
![2667 Fulton Street image 8 of 14]()
![2667 Fulton Street image 9 of 14]()
![2667 Fulton Street image 10 of 14]()
![2667 Fulton Street image 11 of 14]()
![2667 Fulton Street image 12 of 14]()


previousnextUse arrow keys to navigate- Image 1 of 5





previousnextUse arrow keys to navigate Rental unit in Bushwick
59 Wilson Avenue #1L$3,600$3,323 net effective base rent
1 month free·13-month lease- 2 beds
- 1.5 baths
- - ft²
Listing by Nooklyn NYC LLC
Image 1 of 16


![59 Wilson Avenue image 4 of 16]()
![59 Wilson Avenue image 5 of 16]()
![59 Wilson Avenue image 6 of 16]()
![59 Wilson Avenue image 7 of 16]()
![59 Wilson Avenue image 8 of 16]()
![59 Wilson Avenue image 9 of 16]()
![59 Wilson Avenue image 10 of 16]()
![59 Wilson Avenue image 11 of 16]()
![59 Wilson Avenue image 12 of 16]()
![59 Wilson Avenue image 13 of 16]()
![59 Wilson Avenue image 14 of 16]()


previousnextUse arrow keys to navigateCondo in Bushwick
318 Knickerbocker Avenue #4C$5,500- 2 beds
- 2 baths
- - ft²
Listing by Nest Seekers International
Image 1 of 15


![318 Knickerbocker Avenue image 4 of 15]()
![318 Knickerbocker Avenue image 5 of 15]()
![318 Knickerbocker Avenue image 6 of 15]()
![318 Knickerbocker Avenue image 7 of 15]()
![318 Knickerbocker Avenue image 8 of 15]()
![318 Knickerbocker Avenue image 9 of 15]()
![318 Knickerbocker Avenue image 10 of 15]()
![318 Knickerbocker Avenue image 11 of 15]()
![318 Knickerbocker Avenue image 12 of 15]()
![318 Knickerbocker Avenue image 13 of 15]()


previousnextUse arrow keys to navigateRental unit in Bushwick
237 Jefferson Street #1F$3,350$3,164 net effective base rent
1 month free·18-month lease- 2 beds
- 1.5 baths
- 708 ft²
Listing by Reyes & Elsamad Real Estate Group
Image 1 of 10


![237 Jefferson Street image 4 of 10]()
![237 Jefferson Street image 5 of 10]()
![237 Jefferson Street image 6 of 10]()
![237 Jefferson Street image 7 of 10]()
![237 Jefferson Street image 8 of 10]()


previousnextUse arrow keys to navigate- Image 1 of 9



![219 Central Avenue image 4 of 9]()
![219 Central Avenue image 5 of 9]()
![219 Central Avenue image 6 of 9]()
![219 Central Avenue image 7 of 9]()


previousnextUse arrow keys to navigate Three-family home in Bushwick
90 Wilson Avenue #4$4,550$4,375 net effective base rent
0.5 months free·13-month lease- 4 beds
- 1 bath
- - ft²
Listing by Capital Ventures Group LLC
Image 1 of 6


![90 Wilson Avenue image 4 of 6]()


previousnextUse arrow keys to navigateRental unit in Bushwick
1426 De Kalb Avenue #3T$3,895- 3 beds
- 2 baths
- - ft²
Listing by Goose Property Management LLC
Image 1 of 6


![1426 De Kalb Avenue image 4 of 6]()


previousnextUse arrow keys to navigateMixed-use Building in Bushwick
226 Wilson Avenue #2$2,700- 1 bed
- 1 bath
- 950 ft²
Listing by RCO Realty Inc
Image 1 of 8


![226 Wilson Avenue image 4 of 8]()
![226 Wilson Avenue image 5 of 8]()
![226 Wilson Avenue image 6 of 8]()


previousnextUse arrow keys to navigate- Image 1 of 13



![1399 Myrtle image 4 of 13]()
![1399 Myrtle image 5 of 13]()
![1399 Myrtle image 6 of 13]()
![1399 Myrtle image 7 of 13]()
![1399 Myrtle image 8 of 13]()
![1399 Myrtle image 9 of 13]()
![1399 Myrtle image 10 of 13]()
![1399 Myrtle image 11 of 13]()


previousnextUse arrow keys to navigate















































































