63 NYC Apartments for Rent - Page 4 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Greenpoint
107 Greenpoint Avenue #E9$5,700- 3 beds
- 2 baths
- - ft²
Listing by Outpost Brokerage LLC
Image 1 of 27


![107 Greenpoint Avenue image 4 of 27]()
![107 Greenpoint Avenue image 5 of 27]()
![107 Greenpoint Avenue image 6 of 27]()
![107 Greenpoint Avenue image 7 of 27]()
![107 Greenpoint Avenue image 8 of 27]()
![107 Greenpoint Avenue image 9 of 27]()
![107 Greenpoint Avenue image 10 of 27]()
![107 Greenpoint Avenue image 11 of 27]()
![107 Greenpoint Avenue image 12 of 27]()
![107 Greenpoint Avenue image 13 of 27]()
![107 Greenpoint Avenue image 14 of 27]()
![107 Greenpoint Avenue image 15 of 27]()
![107 Greenpoint Avenue image 16 of 27]()
![107 Greenpoint Avenue image 17 of 27]()
![107 Greenpoint Avenue image 18 of 27]()
![107 Greenpoint Avenue image 19 of 27]()
![107 Greenpoint Avenue image 20 of 27]()
![107 Greenpoint Avenue image 21 of 27]()
![107 Greenpoint Avenue image 22 of 27]()
![107 Greenpoint Avenue image 23 of 27]()
![107 Greenpoint Avenue image 24 of 27]()
![107 Greenpoint Avenue image 25 of 27]()


previousnextUse arrow keys to navigateCondo in Greenpoint
21 India Street #S409$4,994$4,610 net effective base rent
1 month free·13-month lease- 1 bed
- 1 bath
- 695 ft²
Listing by Rose Associates, Inc.
Image 1 of 31


![21 India Street image 4 of 31]()
![21 India Street image 5 of 31]()
![21 India Street image 6 of 31]()
![21 India Street image 7 of 31]()
![21 India Street image 8 of 31]()
![21 India Street image 9 of 31]()
![21 India Street image 10 of 31]()
![21 India Street image 11 of 31]()
![21 India Street image 12 of 31]()
![21 India Street image 13 of 31]()
![21 India Street image 14 of 31]()
![21 India Street image 15 of 31]()
![21 India Street image 16 of 31]()
![21 India Street image 17 of 31]()
![21 India Street image 18 of 31]()
![21 India Street image 19 of 31]()
![21 India Street image 20 of 31]()
![21 India Street image 21 of 31]()
![21 India Street image 22 of 31]()
![21 India Street image 23 of 31]()
![21 India Street image 24 of 31]()
![21 India Street image 25 of 31]()
![21 India Street image 26 of 31]()
![21 India Street image 27 of 31]()
![21 India Street image 28 of 31]()
![21 India Street image 29 of 31]()


previousnextUse arrow keys to navigateMixed-use Building in Greenpoint
983 Manhattan Avenue #2F$4,900- 2 beds
- 1 bath
- - ft²
Listing by SERHANT.
Image 1 of 8


![983 Manhattan Avenue image 4 of 8]()
![983 Manhattan Avenue image 5 of 8]()
![983 Manhattan Avenue image 6 of 8]()


previousnextUse arrow keys to navigate- Image 1 of 11



![36 India Street image 4 of 11]()
![36 India Street image 5 of 11]()
![36 India Street image 6 of 11]()
![36 India Street image 7 of 11]()
![36 India Street image 8 of 11]()
![36 India Street image 9 of 11]()


previousnextUse arrow keys to navigate Rental unit in Crown Heights
1042 Atlantic Avenue #7E$4,170$3,545 net effective base rent
2.25 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 34


![1042 Atlantic Avenue image 4 of 34]()
![1042 Atlantic Avenue image 5 of 34]()
![1042 Atlantic Avenue image 6 of 34]()
![1042 Atlantic Avenue image 7 of 34]()
![1042 Atlantic Avenue image 8 of 34]()
![1042 Atlantic Avenue image 9 of 34]()
![1042 Atlantic Avenue image 10 of 34]()
![1042 Atlantic Avenue image 11 of 34]()
![1042 Atlantic Avenue image 12 of 34]()
![1042 Atlantic Avenue image 13 of 34]()
![1042 Atlantic Avenue image 14 of 34]()
![1042 Atlantic Avenue image 15 of 34]()
![1042 Atlantic Avenue image 16 of 34]()
![1042 Atlantic Avenue image 17 of 34]()
![1042 Atlantic Avenue image 18 of 34]()
![1042 Atlantic Avenue image 19 of 34]()
![1042 Atlantic Avenue image 20 of 34]()
![1042 Atlantic Avenue image 21 of 34]()
![1042 Atlantic Avenue image 22 of 34]()
![1042 Atlantic Avenue image 23 of 34]()
![1042 Atlantic Avenue image 24 of 34]()
![1042 Atlantic Avenue image 25 of 34]()
![1042 Atlantic Avenue image 26 of 34]()
![1042 Atlantic Avenue image 27 of 34]()
![1042 Atlantic Avenue image 28 of 34]()
![1042 Atlantic Avenue image 29 of 34]()
![1042 Atlantic Avenue image 30 of 34]()
![1042 Atlantic Avenue image 31 of 34]()
![1042 Atlantic Avenue image 32 of 34]()


previousnextUse arrow keys to navigate- Image 1 of 32



![81 India Street image 4 of 32]()
![81 India Street image 5 of 32]()
![81 India Street image 6 of 32]()
![81 India Street image 7 of 32]()
![81 India Street image 8 of 32]()
![81 India Street image 9 of 32]()
![81 India Street image 10 of 32]()
![81 India Street image 11 of 32]()
![81 India Street image 12 of 32]()
![81 India Street image 13 of 32]()
![81 India Street image 14 of 32]()
![81 India Street image 15 of 32]()
![81 India Street image 16 of 32]()
![81 India Street image 17 of 32]()
![81 India Street image 18 of 32]()
![81 India Street image 19 of 32]()
![81 India Street image 20 of 32]()
![81 India Street image 21 of 32]()
![81 India Street image 22 of 32]()
![81 India Street image 23 of 32]()
![81 India Street image 24 of 32]()
![81 India Street image 25 of 32]()
![81 India Street image 26 of 32]()
![81 India Street image 27 of 32]()
![81 India Street image 28 of 32]()
![81 India Street image 29 of 32]()
![81 India Street image 30 of 32]()


previousnextUse arrow keys to navigate Multifamily home in Greenpoint
311 Eckford Street #1W$4,900$4,628 net effective base rent
1 month free·18-month lease- 2 beds
- 1 bath
- - ft²
Listing by SUMMIT SLS LLC
Image 1 of 10


![311 Eckford Street image 4 of 10]()
![311 Eckford Street image 5 of 10]()
![311 Eckford Street image 6 of 10]()
![311 Eckford Street image 7 of 10]()
![311 Eckford Street image 8 of 10]()


previousnextUse arrow keys to navigate- Image 1 of 5





previousnextUse arrow keys to navigate - Image 1 of 9



![80 India Street image 4 of 9]()
![80 India Street image 5 of 9]()
![80 India Street image 6 of 9]()
![80 India Street image 7 of 9]()


previousnextUse arrow keys to navigate Rental unit in Greenpoint
144 West Street #404$5,700$5,225 net effective base rent
1 month free·12-month lease- 2 beds
- 2 baths
- - ft²
Listing by Nooklyn NYC LLC
Image 1 of 8


![144 West Street image 4 of 8]()
![144 West Street image 5 of 8]()
![144 West Street image 6 of 8]()


previousnextUse arrow keys to navigate- Image 1 of 15



![36 India Street image 4 of 15]()
![36 India Street image 5 of 15]()
![36 India Street image 6 of 15]()
![36 India Street image 7 of 15]()
![36 India Street image 8 of 15]()
![36 India Street image 9 of 15]()
![36 India Street image 10 of 15]()
![36 India Street image 11 of 15]()
![36 India Street image 12 of 15]()
![36 India Street image 13 of 15]()


previousnextUse arrow keys to navigate Mixed-use Building in Greenpoint
983 Manhattan Avenue #1$7,500- 3 beds
- 1.5 baths
- - ft²
Listing by SERHANT.
Image 1 of 12


![983 Manhattan Avenue image 4 of 12]()
![983 Manhattan Avenue image 5 of 12]()
![983 Manhattan Avenue image 6 of 12]()
![983 Manhattan Avenue image 7 of 12]()
![983 Manhattan Avenue image 8 of 12]()
![983 Manhattan Avenue image 9 of 12]()
![983 Manhattan Avenue image 10 of 12]()


previousnextUse arrow keys to navigate- Image 1 of 10



![36 India Street image 4 of 10]()
![36 India Street image 5 of 10]()
![36 India Street image 6 of 10]()
![36 India Street image 7 of 10]()
![36 India Street image 8 of 10]()


previousnextUse arrow keys to navigate Rental unit in Greenpoint
119 Huron Street #3L$4,000- 2 beds
- 1 bath
- - ft²
Listing by Ulas Real Estates Inc
Image 1 of 8


![119 Huron Street image 4 of 8]()
![119 Huron Street image 5 of 8]()
![119 Huron Street image 6 of 8]()


previousnextUse arrow keys to navigate










































































































































