166 NYC Apartments for Rent - Page 14 - Updated Daily
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Hell's Kitchen
350 West 43rd Street #41B$5,300$4,638 net effective base rent
2 months free·16-month lease- 1 bed
- 1 bath
- 760 ft²
Listing by Addison Property Group
Image 1 of 11


![350 West 43rd Street image 4 of 11]()
![350 West 43rd Street image 5 of 11]()
![350 West 43rd Street image 6 of 11]()
![350 West 43rd Street image 7 of 11]()
![350 West 43rd Street image 8 of 11]()
![350 West 43rd Street image 9 of 11]()


previousnextUse arrow keys to navigateRental unit in Hell's Kitchen
350 West 43rd Street #35F$4,950$4,331 net effective base rent
2 months free·16-month lease- 1 bed
- 1 bath
- 750 ft²
Listing by Addison Property Group
Image 1 of 6


![350 West 43rd Street image 4 of 6]()


previousnextUse arrow keys to navigateRental unit in Hell's Kitchen
421 West 43rd Street #BSMENT$2,400- Studio
- 1 bath
- - ft²
Listing by Gold & Appel Realty Corp
Image 1 of 8


![421 West 43rd Street image 4 of 8]()
![421 West 43rd Street image 5 of 8]()
![421 West 43rd Street image 6 of 8]()


previousnextUse arrow keys to navigate- Image 1 of 8



![301 West 53rd Street image 4 of 8]()
![301 West 53rd Street image 5 of 8]()
![301 West 53rd Street image 6 of 8]()


previousnextUse arrow keys to navigate Rental unit in Crown Heights
1042 Atlantic Avenue #4B$5,030$4,401 net effective base rent
2 months free·16-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 35


![1042 Atlantic Avenue image 4 of 35]()
![1042 Atlantic Avenue image 5 of 35]()
![1042 Atlantic Avenue image 6 of 35]()
![1042 Atlantic Avenue image 7 of 35]()
![1042 Atlantic Avenue image 8 of 35]()
![1042 Atlantic Avenue image 9 of 35]()
![1042 Atlantic Avenue image 10 of 35]()
![1042 Atlantic Avenue image 11 of 35]()
![1042 Atlantic Avenue image 12 of 35]()
![1042 Atlantic Avenue image 13 of 35]()
![1042 Atlantic Avenue image 14 of 35]()
![1042 Atlantic Avenue image 15 of 35]()
![1042 Atlantic Avenue image 16 of 35]()
![1042 Atlantic Avenue image 17 of 35]()
![1042 Atlantic Avenue image 18 of 35]()
![1042 Atlantic Avenue image 19 of 35]()
![1042 Atlantic Avenue image 20 of 35]()
![1042 Atlantic Avenue image 21 of 35]()
![1042 Atlantic Avenue image 22 of 35]()
![1042 Atlantic Avenue image 23 of 35]()
![1042 Atlantic Avenue image 24 of 35]()
![1042 Atlantic Avenue image 25 of 35]()
![1042 Atlantic Avenue image 26 of 35]()
![1042 Atlantic Avenue image 27 of 35]()
![1042 Atlantic Avenue image 28 of 35]()
![1042 Atlantic Avenue image 29 of 35]()
![1042 Atlantic Avenue image 30 of 35]()
![1042 Atlantic Avenue image 31 of 35]()
![1042 Atlantic Avenue image 32 of 35]()
![1042 Atlantic Avenue image 33 of 35]()


previousnextUse arrow keys to navigate- Image 1 of 22



![235 West 48th Street image 4 of 22]()
![235 West 48th Street image 5 of 22]()
![235 West 48th Street image 6 of 22]()
![235 West 48th Street image 7 of 22]()
![235 West 48th Street image 8 of 22]()
![235 West 48th Street image 9 of 22]()
![235 West 48th Street image 10 of 22]()
![235 West 48th Street image 11 of 22]()
![235 West 48th Street image 12 of 22]()
![235 West 48th Street image 13 of 22]()
![235 West 48th Street image 14 of 22]()
![235 West 48th Street image 15 of 22]()
![235 West 48th Street image 16 of 22]()
![235 West 48th Street image 17 of 22]()
![235 West 48th Street image 18 of 22]()
![235 West 48th Street image 19 of 22]()
![235 West 48th Street image 20 of 22]()


previousnextUse arrow keys to navigate - Image 1 of 15



![393 West 49th Street image 4 of 15]()
![393 West 49th Street image 5 of 15]()
![393 West 49th Street image 6 of 15]()
![393 West 49th Street image 7 of 15]()
![393 West 49th Street image 8 of 15]()
![393 West 49th Street image 9 of 15]()
![393 West 49th Street image 10 of 15]()
![393 West 49th Street image 11 of 15]()
![393 West 49th Street image 12 of 15]()
![393 West 49th Street image 13 of 15]()


previousnextUse arrow keys to navigate Mixed-use Building in Hell's Kitchen
678 9th Avenue #2A$4,250$3,896 net effective base rent
1 month free·12-month lease- 2 beds
- 1 bath
- - ft²
Listing by Dalan Rentals
Image 1 of 5




previousnextUse arrow keys to navigate- Image 1 of 10



![416 West 52nd Street image 4 of 10]()
![416 West 52nd Street image 5 of 10]()
![416 West 52nd Street image 6 of 10]()
![416 West 52nd Street image 7 of 10]()
![416 West 52nd Street image 8 of 10]()


previousnextUse arrow keys to navigate - Image 1 of 6



![406 West 47th Street image 4 of 6]()


previousnextUse arrow keys to navigate Rental unit in Hell's Kitchen
408 West 44th Street #62$3,000- 2 beds
- 1 bath
- - ft²
Listing by Gold & Appel Realty Corp
Image 1 of 9


![408 West 44th Street image 4 of 9]()
![408 West 44th Street image 5 of 9]()
![408 West 44th Street image 6 of 9]()
![408 West 44th Street image 7 of 9]()


previousnextUse arrow keys to navigate- Image 1 of 12



![317 West 51st Street image 4 of 12]()
![317 West 51st Street image 5 of 12]()
![317 West 51st Street image 6 of 12]()
![317 West 51st Street image 7 of 12]()
![317 West 51st Street image 8 of 12]()
![317 West 51st Street image 9 of 12]()
![317 West 51st Street image 10 of 12]()


previousnextUse arrow keys to navigate Mixed-use Building in Hell's Kitchen
701 Tenth Avenue #4$8,000- 4 beds
- 2 baths
- 2,000 ft²
Listing by Corcoran
Image 1 of 7


![701 Tenth Avenue image 4 of 7]()
![701 Tenth Avenue image 5 of 7]()


previousnextUse arrow keys to navigateRental unit in Hell's Kitchen
402 West 50th Street PENTHOUSE$8,000- 1 bed
- 1 bath
- - ft²
Listing by Keller Williams NYC
Image 1 of 8


![402 West 50th Street image 4 of 8]()
![402 West 50th Street image 5 of 8]()
![402 West 50th Street image 6 of 8]()


previousnextUse arrow keys to navigate



























































































