19 Brooklyn NY Morgan L Apartments for Rent - Updated Daily
Described as 'morgan l'
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Bushwick
21 Garden Street #E7E$5,800$4,994 net effective base rent
2.5 months free·18-month lease- 2 beds
- 2 baths
- - ft²
Listing by Corcoran
Image 1 of 23


![21 Garden Street image 4 of 23]()
![21 Garden Street image 5 of 23]()
![21 Garden Street image 6 of 23]()
![21 Garden Street image 7 of 23]()
![21 Garden Street image 8 of 23]()
![21 Garden Street image 9 of 23]()
![21 Garden Street image 10 of 23]()
![21 Garden Street image 11 of 23]()
![21 Garden Street image 12 of 23]()
![21 Garden Street image 13 of 23]()
![21 Garden Street image 14 of 23]()
![21 Garden Street image 15 of 23]()
![21 Garden Street image 16 of 23]()
![21 Garden Street image 17 of 23]()
![21 Garden Street image 18 of 23]()
![21 Garden Street image 19 of 23]()
![21 Garden Street image 20 of 23]()
![21 Garden Street image 21 of 23]()


previousnextUse arrow keys to navigateRental unit in Bushwick
21 Garden Street #D5D$3,950$3,401 net effective base rent
2.5 months free·18-month lease- 1 bed
- 2 baths
- - ft²
Listing by Corcoran
Image 1 of 24


![21 Garden Street image 4 of 24]()
![21 Garden Street image 5 of 24]()
![21 Garden Street image 6 of 24]()
![21 Garden Street image 7 of 24]()
![21 Garden Street image 8 of 24]()
![21 Garden Street image 9 of 24]()
![21 Garden Street image 10 of 24]()
![21 Garden Street image 11 of 24]()
![21 Garden Street image 12 of 24]()
![21 Garden Street image 13 of 24]()
![21 Garden Street image 14 of 24]()
![21 Garden Street image 15 of 24]()
![21 Garden Street image 16 of 24]()
![21 Garden Street image 17 of 24]()
![21 Garden Street image 18 of 24]()
![21 Garden Street image 19 of 24]()
![21 Garden Street image 20 of 24]()
![21 Garden Street image 21 of 24]()
![21 Garden Street image 22 of 24]()


previousnextUse arrow keys to navigateRental unit in Bushwick
21 Garden Street #EE8$5,250$4,521 net effective base rent
2.5 months free·18-month lease- 2 beds
- 2 baths
- - ft²
Listing by Corcoran
Image 1 of 23


![21 Garden Street image 4 of 23]()
![21 Garden Street image 5 of 23]()
![21 Garden Street image 6 of 23]()
![21 Garden Street image 7 of 23]()
![21 Garden Street image 8 of 23]()
![21 Garden Street image 9 of 23]()
![21 Garden Street image 10 of 23]()
![21 Garden Street image 11 of 23]()
![21 Garden Street image 12 of 23]()
![21 Garden Street image 13 of 23]()
![21 Garden Street image 14 of 23]()
![21 Garden Street image 15 of 23]()
![21 Garden Street image 16 of 23]()
![21 Garden Street image 17 of 23]()
![21 Garden Street image 18 of 23]()
![21 Garden Street image 19 of 23]()
![21 Garden Street image 20 of 23]()
![21 Garden Street image 21 of 23]()


previousnextUse arrow keys to navigateRental unit in Bushwick
21 Garden Street #2D2$3,875$3,337 net effective base rent
2.5 months free·18-month lease- 1 bed
- 2 baths
- - ft²
Listing by Corcoran
Image 1 of 24


![21 Garden Street image 4 of 24]()
![21 Garden Street image 5 of 24]()
![21 Garden Street image 6 of 24]()
![21 Garden Street image 7 of 24]()
![21 Garden Street image 8 of 24]()
![21 Garden Street image 9 of 24]()
![21 Garden Street image 10 of 24]()
![21 Garden Street image 11 of 24]()
![21 Garden Street image 12 of 24]()
![21 Garden Street image 13 of 24]()
![21 Garden Street image 14 of 24]()
![21 Garden Street image 15 of 24]()
![21 Garden Street image 16 of 24]()
![21 Garden Street image 17 of 24]()
![21 Garden Street image 18 of 24]()
![21 Garden Street image 19 of 24]()
![21 Garden Street image 20 of 24]()
![21 Garden Street image 21 of 24]()
![21 Garden Street image 22 of 24]()


previousnextUse arrow keys to navigateRental unit in Downtown Brooklyn
567 Fulton Street #10M$5,125$4,271 net effective base rent
3 months free·18-month lease- 1 bed
- 1 bath
- - ft²
Listing by Nancy Packes Inc.
Image 1 of 29


![567 Fulton Street image 4 of 29]()
![567 Fulton Street image 5 of 29]()
![567 Fulton Street image 6 of 29]()
![567 Fulton Street image 7 of 29]()
![567 Fulton Street image 8 of 29]()
![567 Fulton Street image 9 of 29]()
![567 Fulton Street image 10 of 29]()
![567 Fulton Street image 11 of 29]()
![567 Fulton Street image 12 of 29]()
![567 Fulton Street image 13 of 29]()
![567 Fulton Street image 14 of 29]()
![567 Fulton Street image 15 of 29]()
![567 Fulton Street image 16 of 29]()
![567 Fulton Street image 17 of 29]()
![567 Fulton Street image 18 of 29]()
![567 Fulton Street image 19 of 29]()
![567 Fulton Street image 20 of 29]()
![567 Fulton Street image 21 of 29]()
![567 Fulton Street image 22 of 29]()
![567 Fulton Street image 23 of 29]()
![567 Fulton Street image 24 of 29]()
![567 Fulton Street image 25 of 29]()
![567 Fulton Street image 26 of 29]()
![567 Fulton Street image 27 of 29]()


previousnextUse arrow keys to navigateRental unit in East Williamsburg
255 Mc Kibbin Street #211$5,500- 2 beds
- 1 bath
- - ft²
Listing by 1584 Fulton Leasing
Image 1 of 9


![255 Mc Kibbin Street image 4 of 9]()
![255 Mc Kibbin Street image 5 of 9]()
![255 Mc Kibbin Street image 6 of 9]()
![255 Mc Kibbin Street image 7 of 9]()


previousnextUse arrow keys to navigateRental unit in Bushwick
21 Garden Street #D5D$3,950$3,401 net effective base rent
2.5 months free·18-month lease- 1 bed
- 2 baths
- - ft²
Listing by Corcoran
Image 1 of 24


![21 Garden Street image 4 of 24]()
![21 Garden Street image 5 of 24]()
![21 Garden Street image 6 of 24]()
![21 Garden Street image 7 of 24]()
![21 Garden Street image 8 of 24]()
![21 Garden Street image 9 of 24]()
![21 Garden Street image 10 of 24]()
![21 Garden Street image 11 of 24]()
![21 Garden Street image 12 of 24]()
![21 Garden Street image 13 of 24]()
![21 Garden Street image 14 of 24]()
![21 Garden Street image 15 of 24]()
![21 Garden Street image 16 of 24]()
![21 Garden Street image 17 of 24]()
![21 Garden Street image 18 of 24]()
![21 Garden Street image 19 of 24]()
![21 Garden Street image 20 of 24]()
![21 Garden Street image 21 of 24]()
![21 Garden Street image 22 of 24]()


previousnextUse arrow keys to navigateRental unit in Bushwick
21 Garden Street #E7E$5,800$4,994 net effective base rent
2.5 months free·18-month lease- 2 beds
- 2 baths
- - ft²
Listing by Corcoran
Image 1 of 23


![21 Garden Street image 4 of 23]()
![21 Garden Street image 5 of 23]()
![21 Garden Street image 6 of 23]()
![21 Garden Street image 7 of 23]()
![21 Garden Street image 8 of 23]()
![21 Garden Street image 9 of 23]()
![21 Garden Street image 10 of 23]()
![21 Garden Street image 11 of 23]()
![21 Garden Street image 12 of 23]()
![21 Garden Street image 13 of 23]()
![21 Garden Street image 14 of 23]()
![21 Garden Street image 15 of 23]()
![21 Garden Street image 16 of 23]()
![21 Garden Street image 17 of 23]()
![21 Garden Street image 18 of 23]()
![21 Garden Street image 19 of 23]()
![21 Garden Street image 20 of 23]()
![21 Garden Street image 21 of 23]()


previousnextUse arrow keys to navigate- Image 1 of 11



![186 Noll Street image 4 of 11]()
![186 Noll Street image 5 of 11]()
![186 Noll Street image 6 of 11]()
![186 Noll Street image 7 of 11]()
![186 Noll Street image 8 of 11]()
![186 Noll Street image 9 of 11]()


previousnextUse arrow keys to navigate Rental unit in East Williamsburg
315 Seigel Street #306$4,900- 3 beds
- 1 bath
- - ft²
Listing by 346 Realty Group LLC
Image 1 of 21


![315 Seigel Street image 4 of 21]()
![315 Seigel Street image 5 of 21]()
![315 Seigel Street image 6 of 21]()
![315 Seigel Street image 7 of 21]()
![315 Seigel Street image 8 of 21]()
![315 Seigel Street image 9 of 21]()
![315 Seigel Street image 10 of 21]()
![315 Seigel Street image 11 of 21]()
![315 Seigel Street image 12 of 21]()
![315 Seigel Street image 13 of 21]()
![315 Seigel Street image 14 of 21]()
![315 Seigel Street image 15 of 21]()
![315 Seigel Street image 16 of 21]()
![315 Seigel Street image 17 of 21]()
![315 Seigel Street image 18 of 21]()
![315 Seigel Street image 19 of 21]()


previousnextUse arrow keys to navigateRental unit in East Williamsburg
240 Boerum Street #3M$5,800$5,478 net effective base rent
1 month free·18-month lease- 4 beds
- 4 baths
- - ft²
Listing by Rentopia
Image 1 of 11


![240 Boerum Street image 4 of 11]()
![240 Boerum Street image 5 of 11]()
![240 Boerum Street image 6 of 11]()
![240 Boerum Street image 7 of 11]()
![240 Boerum Street image 8 of 11]()
![240 Boerum Street image 9 of 11]()


previousnextUse arrow keys to navigate- Image 1 of 14



![351 Melrose Street image 4 of 14]()
![351 Melrose Street image 5 of 14]()
![351 Melrose Street image 6 of 14]()
![351 Melrose Street image 7 of 14]()
![351 Melrose Street image 8 of 14]()
![351 Melrose Street image 9 of 14]()
![351 Melrose Street image 10 of 14]()
![351 Melrose Street image 11 of 14]()
![351 Melrose Street image 12 of 14]()


previousnextUse arrow keys to navigate - Image 1 of 11



![255 Mckibben Street image 4 of 11]()
![255 Mckibben Street image 5 of 11]()
![255 Mckibben Street image 6 of 11]()
![255 Mckibben Street image 7 of 11]()
![255 Mckibben Street image 8 of 11]()
![255 Mckibben Street image 9 of 11]()


previousnextUse arrow keys to navigate - Image 1 of 20



![348 Melrose Street image 4 of 20]()
![348 Melrose Street image 5 of 20]()
![348 Melrose Street image 6 of 20]()
![348 Melrose Street image 7 of 20]()
![348 Melrose Street image 8 of 20]()
![348 Melrose Street image 9 of 20]()
![348 Melrose Street image 10 of 20]()
![348 Melrose Street image 11 of 20]()
![348 Melrose Street image 12 of 20]()
![348 Melrose Street image 13 of 20]()
![348 Melrose Street image 14 of 20]()
![348 Melrose Street image 15 of 20]()
![348 Melrose Street image 16 of 20]()
![348 Melrose Street image 17 of 20]()
![348 Melrose Street image 18 of 20]()


previousnextUse arrow keys to navigate














































































































