12,719 Pet Friendly Apartments in NYC - Page 96 - Updated Daily
With pets allowed
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Mixed-use Building in Clinton Hill
461 Myrtle Avenue #2$4,600- 2 beds
- 2 baths
- - ft²
Listing by MySpaceNYC
Image 1 of 13


![461 Myrtle Avenue image 4 of 13]()
![461 Myrtle Avenue image 5 of 13]()
![461 Myrtle Avenue image 6 of 13]()
![461 Myrtle Avenue image 7 of 13]()
![461 Myrtle Avenue image 8 of 13]()
![461 Myrtle Avenue image 9 of 13]()
![461 Myrtle Avenue image 10 of 13]()
![461 Myrtle Avenue image 11 of 13]()


previousnextUse arrow keys to navigate- Image 1 of 21



![685 First Avenue image 4 of 21]()
![685 First Avenue image 5 of 21]()
![685 First Avenue image 6 of 21]()
![685 First Avenue image 7 of 21]()
![685 First Avenue image 8 of 21]()
![685 First Avenue image 9 of 21]()
![685 First Avenue image 10 of 21]()
![685 First Avenue image 11 of 21]()
![685 First Avenue image 12 of 21]()
![685 First Avenue image 13 of 21]()
![685 First Avenue image 14 of 21]()
![685 First Avenue image 15 of 21]()
![685 First Avenue image 16 of 21]()
![685 First Avenue image 17 of 21]()
![685 First Avenue image 18 of 21]()
![685 First Avenue image 19 of 21]()


previousnextUse arrow keys to navigate Rental unit in Coney Island
1515 Surf Avenue #332$2,835$2,430 net effective base rent
2 months free·14-month lease- 1 bed
- 1 bath
- - ft²
Listing by Corcoran
Image 1 of 30


![1515 Surf Avenue image 4 of 30]()
![1515 Surf Avenue image 5 of 30]()
![1515 Surf Avenue image 6 of 30]()
![1515 Surf Avenue image 7 of 30]()
![1515 Surf Avenue image 8 of 30]()
![1515 Surf Avenue image 9 of 30]()
![1515 Surf Avenue image 10 of 30]()
![1515 Surf Avenue image 11 of 30]()
![1515 Surf Avenue image 12 of 30]()
![1515 Surf Avenue image 13 of 30]()
![1515 Surf Avenue image 14 of 30]()
![1515 Surf Avenue image 15 of 30]()
![1515 Surf Avenue image 16 of 30]()
![1515 Surf Avenue image 17 of 30]()
![1515 Surf Avenue image 18 of 30]()
![1515 Surf Avenue image 19 of 30]()
![1515 Surf Avenue image 20 of 30]()
![1515 Surf Avenue image 21 of 30]()
![1515 Surf Avenue image 22 of 30]()
![1515 Surf Avenue image 23 of 30]()
![1515 Surf Avenue image 24 of 30]()
![1515 Surf Avenue image 25 of 30]()
![1515 Surf Avenue image 26 of 30]()
![1515 Surf Avenue image 27 of 30]()
![1515 Surf Avenue image 28 of 30]()


previousnextUse arrow keys to navigate- Image 1 of 9



![401 East 34th Street image 4 of 9]()
![401 East 34th Street image 5 of 9]()
![401 East 34th Street image 6 of 9]()
![401 East 34th Street image 7 of 9]()


previousnextUse arrow keys to navigate Rental unit in Cypress Hills
2667 Fulton Street #5H$3,900$3,600 net effective base rent
1 month free·13-month lease- 3 beds
- 2 baths
- - ft²
Listing by Brooklyn High Rise LLC
Image 1 of 16


![2667 Fulton Street image 4 of 16]()
![2667 Fulton Street image 5 of 16]()
![2667 Fulton Street image 6 of 16]()
![2667 Fulton Street image 7 of 16]()
![2667 Fulton Street image 8 of 16]()
![2667 Fulton Street image 9 of 16]()
![2667 Fulton Street image 10 of 16]()
![2667 Fulton Street image 11 of 16]()
![2667 Fulton Street image 12 of 16]()
![2667 Fulton Street image 13 of 16]()
![2667 Fulton Street image 14 of 16]()


previousnextUse arrow keys to navigateRental unit in Murray Hill
650 First Avenue #8K$4,475$3,978 net effective base rent
2 months free·18-month lease- Studio
- 1 bath
- - ft²
Listing by Lalezarian Properties
Image 1 of 28


![650 First Avenue image 4 of 28]()
![650 First Avenue image 5 of 28]()
![650 First Avenue image 6 of 28]()
![650 First Avenue image 7 of 28]()
![650 First Avenue image 8 of 28]()
![650 First Avenue image 9 of 28]()
![650 First Avenue image 10 of 28]()
![650 First Avenue image 11 of 28]()
![650 First Avenue image 12 of 28]()
![650 First Avenue image 13 of 28]()
![650 First Avenue image 14 of 28]()
![650 First Avenue image 15 of 28]()
![650 First Avenue image 16 of 28]()
![650 First Avenue image 17 of 28]()
![650 First Avenue image 18 of 28]()
![650 First Avenue image 19 of 28]()
![650 First Avenue image 20 of 28]()
![650 First Avenue image 21 of 28]()
![650 First Avenue image 22 of 28]()
![650 First Avenue image 23 of 28]()
![650 First Avenue image 24 of 28]()
![650 First Avenue image 25 of 28]()
![650 First Avenue image 26 of 28]()


previousnextUse arrow keys to navigateRental unit in Greenpoint
16 West Street #532$5,700- 2 beds
- 2 baths
- - ft²
Listing by Highline Residential
Image 1 of 33


![16 West Street image 4 of 33]()
![16 West Street image 5 of 33]()
![16 West Street image 6 of 33]()
![16 West Street image 7 of 33]()
![16 West Street image 8 of 33]()
![16 West Street image 9 of 33]()
![16 West Street image 10 of 33]()
![16 West Street image 11 of 33]()
![16 West Street image 12 of 33]()
![16 West Street image 13 of 33]()
![16 West Street image 14 of 33]()
![16 West Street image 15 of 33]()
![16 West Street image 16 of 33]()
![16 West Street image 17 of 33]()
![16 West Street image 18 of 33]()
![16 West Street image 19 of 33]()
![16 West Street image 20 of 33]()
![16 West Street image 21 of 33]()
![16 West Street image 22 of 33]()
![16 West Street image 23 of 33]()
![16 West Street image 24 of 33]()
![16 West Street image 25 of 33]()
![16 West Street image 26 of 33]()
![16 West Street image 27 of 33]()
![16 West Street image 28 of 33]()
![16 West Street image 29 of 33]()
![16 West Street image 30 of 33]()
![16 West Street image 31 of 33]()


previousnextUse arrow keys to navigate- Image 1 of 30



![1515 Surf Avenue image 4 of 30]()
![1515 Surf Avenue image 5 of 30]()
![1515 Surf Avenue image 6 of 30]()
![1515 Surf Avenue image 7 of 30]()
![1515 Surf Avenue image 8 of 30]()
![1515 Surf Avenue image 9 of 30]()
![1515 Surf Avenue image 10 of 30]()
![1515 Surf Avenue image 11 of 30]()
![1515 Surf Avenue image 12 of 30]()
![1515 Surf Avenue image 13 of 30]()
![1515 Surf Avenue image 14 of 30]()
![1515 Surf Avenue image 15 of 30]()
![1515 Surf Avenue image 16 of 30]()
![1515 Surf Avenue image 17 of 30]()
![1515 Surf Avenue image 18 of 30]()
![1515 Surf Avenue image 19 of 30]()
![1515 Surf Avenue image 20 of 30]()
![1515 Surf Avenue image 21 of 30]()
![1515 Surf Avenue image 22 of 30]()
![1515 Surf Avenue image 23 of 30]()
![1515 Surf Avenue image 24 of 30]()
![1515 Surf Avenue image 25 of 30]()
![1515 Surf Avenue image 26 of 30]()
![1515 Surf Avenue image 27 of 30]()
![1515 Surf Avenue image 28 of 30]()


previousnextUse arrow keys to navigate Rental unit in Central Harlem
1975 Madison Avenue #404$4,350$3,867 net effective base rent
1.5 months free·13.5-month lease- 1 bed
- 1 bath
- - ft²
Listing by MNS
Image 1 of 25


![1975 Madison Avenue image 4 of 25]()
![1975 Madison Avenue image 5 of 25]()
![1975 Madison Avenue image 6 of 25]()
![1975 Madison Avenue image 7 of 25]()
![1975 Madison Avenue image 8 of 25]()
![1975 Madison Avenue image 9 of 25]()
![1975 Madison Avenue image 10 of 25]()
![1975 Madison Avenue image 11 of 25]()
![1975 Madison Avenue image 12 of 25]()
![1975 Madison Avenue image 13 of 25]()
![1975 Madison Avenue image 14 of 25]()
![1975 Madison Avenue image 15 of 25]()
![1975 Madison Avenue image 16 of 25]()
![1975 Madison Avenue image 17 of 25]()
![1975 Madison Avenue image 18 of 25]()
![1975 Madison Avenue image 19 of 25]()
![1975 Madison Avenue image 20 of 25]()
![1975 Madison Avenue image 21 of 25]()
![1975 Madison Avenue image 22 of 25]()
![1975 Madison Avenue image 23 of 25]()


previousnextUse arrow keys to navigateRental unit in Yorkville
85 East End Avenue 85EE---4H$4,500$3,938 net effective base rent
2 months free·16-month lease- Studio
- 1 bath
- 533 ft²
Listing by Fetner Properties
Image 1 of 18


![85 East End Avenue image 4 of 18]()
![85 East End Avenue image 5 of 18]()
![85 East End Avenue image 6 of 18]()
![85 East End Avenue image 7 of 18]()
![85 East End Avenue image 8 of 18]()
![85 East End Avenue image 9 of 18]()
![85 East End Avenue image 10 of 18]()
![85 East End Avenue image 11 of 18]()
![85 East End Avenue image 12 of 18]()
![85 East End Avenue image 13 of 18]()
![85 East End Avenue image 14 of 18]()
![85 East End Avenue image 15 of 18]()
![85 East End Avenue image 16 of 18]()


previousnextUse arrow keys to navigateRental unit in Fort Greene
66 Rockwell Place #16H$3,895$3,462 net effective base rent
2 months free·18-month lease- 1 bed
- 1 bath
- 657 ft²
Listing by The Dermot Realty Management Company
Image 1 of 19


![66 Rockwell Place image 4 of 19]()
![66 Rockwell Place image 5 of 19]()
![66 Rockwell Place image 6 of 19]()
![66 Rockwell Place image 7 of 19]()
![66 Rockwell Place image 8 of 19]()
![66 Rockwell Place image 9 of 19]()
![66 Rockwell Place image 10 of 19]()
![66 Rockwell Place image 11 of 19]()
![66 Rockwell Place image 12 of 19]()
![66 Rockwell Place image 13 of 19]()
![66 Rockwell Place image 14 of 19]()
![66 Rockwell Place image 15 of 19]()
![66 Rockwell Place image 16 of 19]()
![66 Rockwell Place image 17 of 19]()


previousnextUse arrow keys to navigateRental unit in Chelsea
335 8th Avenue #607$7,235$6,678 net effective base rent
1.5 months free·19.5-month lease- 1 bed
- 1 bath
- - ft²
Listing by Douglas Elliman
Image 1 of 4



previousnextUse arrow keys to navigateRental unit in Gowanus
380 4th Avenue #8DD$4,895$4,196 net effective base rent
2 months free·14-month lease- 1 bed
- 1 bath
- - ft²
Listing by Corcoran
Image 1 of 26


![380 4th Avenue image 4 of 26]()
![380 4th Avenue image 5 of 26]()
![380 4th Avenue image 6 of 26]()
![380 4th Avenue image 7 of 26]()
![380 4th Avenue image 8 of 26]()
![380 4th Avenue image 9 of 26]()
![380 4th Avenue image 10 of 26]()
![380 4th Avenue image 11 of 26]()
![380 4th Avenue image 12 of 26]()
![380 4th Avenue image 13 of 26]()
![380 4th Avenue image 14 of 26]()
![380 4th Avenue image 15 of 26]()
![380 4th Avenue image 16 of 26]()
![380 4th Avenue image 17 of 26]()
![380 4th Avenue image 18 of 26]()
![380 4th Avenue image 19 of 26]()
![380 4th Avenue image 20 of 26]()
![380 4th Avenue image 21 of 26]()
![380 4th Avenue image 22 of 26]()
![380 4th Avenue image 23 of 26]()
![380 4th Avenue image 24 of 26]()


previousnextUse arrow keys to navigateRental unit in Downtown Brooklyn
257 Gold Street #5U$3,850$3,369 net effective base rent
1.5 months free·12-month lease- 1 bed
- 1 bath
- - ft²
Listing by Lalezarian Properties
Image 1 of 12


![257 Gold Street image 4 of 12]()
![257 Gold Street image 5 of 12]()
![257 Gold Street image 6 of 12]()
![257 Gold Street image 7 of 12]()
![257 Gold Street image 8 of 12]()
![257 Gold Street image 9 of 12]()
![257 Gold Street image 10 of 12]()


previousnextUse arrow keys to navigate





























































































































































































