352 Manhattan NY Rooftop Terrace Apartments for Rent - Page 29 - Updated Daily
Described as 'rooftop terrace'
Prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
Rental unit in Hudson Yards
550 10th Avenue #1404$5,495$5,129 net effective base rent
1 month free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by Gotham Organization
Image 1 of 19


![550 10th Avenue image 4 of 19]()
![550 10th Avenue image 5 of 19]()
![550 10th Avenue image 6 of 19]()
![550 10th Avenue image 7 of 19]()
![550 10th Avenue image 8 of 19]()
![550 10th Avenue image 9 of 19]()
![550 10th Avenue image 10 of 19]()
![550 10th Avenue image 11 of 19]()
![550 10th Avenue image 12 of 19]()
![550 10th Avenue image 13 of 19]()
![550 10th Avenue image 14 of 19]()
![550 10th Avenue image 15 of 19]()
![550 10th Avenue image 16 of 19]()
![550 10th Avenue image 17 of 19]()


previousnextUse arrow keys to navigateRental unit in Carnegie Hill
175 East 96th Street #20K$6,500- 2 beds
- 2 baths
- - ft²
Listing by The Monterey
Image 1 of 11


![175 East 96th Street image 4 of 11]()
![175 East 96th Street image 5 of 11]()
![175 East 96th Street image 6 of 11]()
![175 East 96th Street image 7 of 11]()
![175 East 96th Street image 8 of 11]()
![175 East 96th Street image 9 of 11]()


previousnextUse arrow keys to navigateTwo-family home in Upper West Side
37 West 87th Street #2$28,000- 7 beds
- 5.5 baths
- 4,600 ft²
Listing by Corcoran
Image 1 of 16


![37 West 87th Street image 4 of 16]()
![37 West 87th Street image 5 of 16]()
![37 West 87th Street image 6 of 16]()
![37 West 87th Street image 7 of 16]()
![37 West 87th Street image 8 of 16]()
![37 West 87th Street image 9 of 16]()
![37 West 87th Street image 10 of 16]()
![37 West 87th Street image 11 of 16]()
![37 West 87th Street image 12 of 16]()
![37 West 87th Street image 13 of 16]()
![37 West 87th Street image 14 of 16]()


previousnextUse arrow keys to navigateCondo in Battery Park City
99 Battery Place #6B$4,350- 1 bed
- 1 bath
- 588 ft²
Listing by Milford Management
Image 1 of 8


![99 Battery Place image 4 of 8]()
![99 Battery Place image 5 of 8]()
![99 Battery Place image 6 of 8]()


previousnextUse arrow keys to navigateRental unit in Elmhurst
83-07 Queens Boulevard #3A$3,280$2,843 net effective base rent
2 months free·15-month lease- 1 bed
- 1 bath
- - ft²
Listing by Polaris Property Group
Image 1 of 5




previousnextUse arrow keys to navigateRental unit in Carnegie Hill
175 East 96th Street #26CD$10,200$9,415 net effective base rent
1 month free·13-month lease- 3 beds
- 2 baths
- - ft²
Listing by The Monterey
Image 1 of 27


![175 East 96th Street image 4 of 27]()
![175 East 96th Street image 5 of 27]()
![175 East 96th Street image 6 of 27]()
![175 East 96th Street image 7 of 27]()
![175 East 96th Street image 8 of 27]()
![175 East 96th Street image 9 of 27]()
![175 East 96th Street image 10 of 27]()
![175 East 96th Street image 11 of 27]()
![175 East 96th Street image 12 of 27]()
![175 East 96th Street image 13 of 27]()
![175 East 96th Street image 14 of 27]()
![175 East 96th Street image 15 of 27]()
![175 East 96th Street image 16 of 27]()
![175 East 96th Street image 17 of 27]()
![175 East 96th Street image 18 of 27]()
![175 East 96th Street image 19 of 27]()
![175 East 96th Street image 20 of 27]()
![175 East 96th Street image 21 of 27]()
![175 East 96th Street image 22 of 27]()
![175 East 96th Street image 23 of 27]()
![175 East 96th Street image 24 of 27]()
![175 East 96th Street image 25 of 27]()


previousnextUse arrow keys to navigateTwo-family home in Marble Hill
163a West 228th Street #3R$2,524- 1 bed
- 1 bath
- - ft²
Listing by Skyhigh Realty NYC LLC
Image 1 of 8


![163a West 228th Street image 4 of 8]()
![163a West 228th Street image 5 of 8]()
![163a West 228th Street image 6 of 8]()


previousnextUse arrow keys to navigate- Image 1 of 6



![150 West 51st Street image 4 of 6]()


previousnextUse arrow keys to navigate Rental unit in Tribeca
88 Leonard Street #PHA2$20,345- 3 beds
- 3 baths
- 1,708 ft²
Listing by Bozzuto Management
Image 1 of 29


![88 Leonard Street image 4 of 29]()
![88 Leonard Street image 5 of 29]()
![88 Leonard Street image 6 of 29]()
![88 Leonard Street image 7 of 29]()
![88 Leonard Street image 8 of 29]()
![88 Leonard Street image 9 of 29]()
![88 Leonard Street image 10 of 29]()
![88 Leonard Street image 11 of 29]()
![88 Leonard Street image 12 of 29]()
![88 Leonard Street image 13 of 29]()
![88 Leonard Street image 14 of 29]()
![88 Leonard Street image 15 of 29]()
![88 Leonard Street image 16 of 29]()
![88 Leonard Street image 17 of 29]()
![88 Leonard Street image 18 of 29]()
![88 Leonard Street image 19 of 29]()
![88 Leonard Street image 20 of 29]()
![88 Leonard Street image 21 of 29]()
![88 Leonard Street image 22 of 29]()
![88 Leonard Street image 23 of 29]()
![88 Leonard Street image 24 of 29]()
![88 Leonard Street image 25 of 29]()
![88 Leonard Street image 26 of 29]()
![88 Leonard Street image 27 of 29]()


previousnextUse arrow keys to navigateRental unit in Hamilton Heights
457 West 150th Street #4DD$3,800$3,589 net effective base rent
1 month free·18-month lease- 2 beds
- 1 bath
- - ft²
Listing by Bohemia Realty Group
Image 1 of 18


![457 West 150th Street image 4 of 18]()
![457 West 150th Street image 5 of 18]()
![457 West 150th Street image 6 of 18]()
![457 West 150th Street image 7 of 18]()
![457 West 150th Street image 8 of 18]()
![457 West 150th Street image 9 of 18]()
![457 West 150th Street image 10 of 18]()
![457 West 150th Street image 11 of 18]()
![457 West 150th Street image 12 of 18]()
![457 West 150th Street image 13 of 18]()
![457 West 150th Street image 14 of 18]()
![457 West 150th Street image 15 of 18]()
![457 West 150th Street image 16 of 18]()


previousnextUse arrow keys to navigate- Image 1 of 12



![685 5th Avenue image 4 of 12]()
![685 5th Avenue image 5 of 12]()
![685 5th Avenue image 6 of 12]()
![685 5th Avenue image 7 of 12]()
![685 5th Avenue image 8 of 12]()
![685 5th Avenue image 9 of 12]()
![685 5th Avenue image 10 of 12]()


previousnextUse arrow keys to navigate - Image 1 of 18



![320 East 55th Street image 4 of 18]()
![320 East 55th Street image 5 of 18]()
![320 East 55th Street image 6 of 18]()
![320 East 55th Street image 7 of 18]()
![320 East 55th Street image 8 of 18]()
![320 East 55th Street image 9 of 18]()
![320 East 55th Street image 10 of 18]()
![320 East 55th Street image 11 of 18]()
![320 East 55th Street image 12 of 18]()
![320 East 55th Street image 13 of 18]()
![320 East 55th Street image 14 of 18]()
![320 East 55th Street image 15 of 18]()
![320 East 55th Street image 16 of 18]()


previousnextUse arrow keys to navigate Condo in Gramercy Park
215 East 19th Street PENTHOUSE$100,000- 5 beds
- 7.5 baths
- 7,000 ft²
Listing by Douglas Elliman
Image 1 of 6


![215 East 19th Street image 4 of 6]()


previousnextUse arrow keys to navigate- Image 1 of 8



![325 Lexington Avenue image 4 of 8]()
![325 Lexington Avenue image 5 of 8]()
![325 Lexington Avenue image 6 of 8]()


previousnextUse arrow keys to navigate
























































































































