10 available units in this building
Rental prices shown are base rent only and don't include any fees. Visit each listing to see a complete cost breakdown.
388 Bridge Street
388 Bridge Street, Brooklyn, NY 11201
378 units
54 stories
2013 built
Take the next step on a unit in this building.
See a problem with this building?Report it here
About
388 Bridge Street offers panoramic vistas of nearly all of New York City’s landmarks. Located in the nexus of Brooklyn’s favorite neighborhoods like Boerum Hill, Fort Greene, Brooklyn Heights, and Cobble Hill, the tower offers easy access to Brooklyn’s vibrant cultural centers, restaurants, parks, and transportation access to 13 subway lines, 11 commuter trains, and 22 Citi bike stations.
A condo-rental hybrid, 388 Bridge consists of 234 rental units and 144 condos.
Facts
- Development status
- Completed
- Owner
- RK&G ASSOCIATES, LLC
- Developer
- The Stahl Organization
- Architect
- SLCE Architects
- District
- Community District 302City Council District 33Police Precinct 84
- Building class
- R0Special Condominium Billing Lot
- Documents and permits
- View documents and permits
Available units
2 beds
2 baths
1,141 ft²
Listing by Compass
| Status | Floor plan | ||||||
|---|---|---|---|---|---|---|---|
| 11/23/25 | #41F | $999,999 | No longer available on StreetEasy | 1 bed | 1 bath | 761 ft² | - |
| 09/29/25 | #42C | $1,685,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,144 ft² | |
| 08/07/25 | #PH50D | $2,175,000 | Sold (asking: $2,300,000; -5.43%) | 3 beds | 2 baths | 1,513 ft² | |
| 06/23/25 | #PH46F | $1,430,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,023 ft² | |
| 03/20/25 | #39AB | $2,615,000 | Sold (asking: $2,650,000; -1.32%) | 3 beds | 3 baths | 1,731 ft² | |
| 12/24/24 | #33A | $1,550,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,042 ft² | |
| 11/23/24 | #38F | $970,000 | Sold (asking: $985,000; -1.52%) | 1 bed | 1 bath | 761 ft² | |
| 10/30/24 | #PH52D | $1,400,000 | Sold (can't find government record) | 2 beds | 2 baths | 999 ft² | |
| 08/23/24 | #PH45F | $1,100,000 | No longer available on StreetEasy | 1 bed | 1 bath | 761 ft² | |
| 06/27/24 | #38AB | $2,425,000 | No longer available on StreetEasy | 4 beds | 3 baths | 1,731 ft² | |
| 06/05/24 | #44C | $1,550,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,144 ft² | |
| 04/16/24 | #43B | $495,000 | Recorded closing | 1 bed | 1 bath | 689 ft² | - |
| 01/12/24 | #42D | $725,000 | Sold (asking: $725,000; 0%) | Studio | 1 bath | 530 ft² | - |
| 01/08/24 | #PH48E | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2 baths | 1,151 ft² | - |
| 12/06/23 | #PH49D | $1,615,000 | Sold (asking: $1,650,000; -2.12%) | 2 beds | 2 baths | 1,276 ft² | |
| 11/27/23 | #43G | $1,550,000 | Sold (asking: $1,585,000; -2.21%) | 2 beds | 2 baths | 1,141 ft² | |
| 10/16/23 | #36G | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2 baths | 1,141 ft² | - |
| 10/13/23 | #PH46B | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 696 ft² | - |
| 09/13/23 | #36F | $965,000 | No longer available on StreetEasy | 1 bed | 1 bath | 761 ft² | |
| 09/07/23 | #43F | $25,000 | Recorded closing | 1 bed | 1 bath | 761 ft² | - |
| 08/15/23 | #42B | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 689 ft² | - |
| 08/14/23 | #PH49A | $1,710,000 | Sold (asking: $1,795,000; -4.74%) | 2 beds | 2 baths | 1,293 ft² | |
| 08/02/23 | #37AB | $2,300,000 | Sold (asking: $2,475,000; -7.07%) | 3 beds | 3 baths | 1,771 ft² | |
| 04/06/23 | #42F | $950,000 | Sold (asking: $975,000; -2.56%) | 1 bed | 1 bath | 761 ft² | |
| 03/13/23 | #44A | $1,375,000 | Sold (asking: $1,425,000; -3.51%) | 2 beds | 2 baths | 1,042 ft² | |
| 02/10/23 | #44B | $999,999 | Sold (asking: $999,999; 0%) | 1 bed | 1 bath | 689 ft² | |
| 01/26/23 | #44G | $1,550,000 | Sold (asking: $1,550,000; 0%) | 2 beds | 2 baths | 1,141 ft² | |
| 11/15/22 | #32F | $949,000 | Sold (asking: $949,000; 0%) | 1 bed | 1 bath | 761 ft² | |
| 09/13/22 | #PH50A | $2,300,000 | Sold (asking: $2,300,000; 0%) | 3 beds | 2 baths | 1,478 ft² | |
| 08/17/22 | #PH51C | $1,915,000 | Sold (asking: $1,999,999; -4.25%) | 2 beds | 3 baths | 1,602 ft² | |
| 06/29/22 | #38G | $1,540,000 | Sold (asking: $1,550,000; -0.65%) | 2 beds | 2 baths | 1,141 ft² | |
| 06/28/22 | #42A | $1,499,995 | No longer available on StreetEasy | 2 beds | 2 baths | 1,042 ft² | |
| 06/13/22 | #44E | $999,999 | Sold (asking: $1,085,000; -7.83%) | 1 bed | 1 bath | 783 ft² | |
| 04/05/22 | #PH47D | $1,895,000 | No longer available on StreetEasy | 3 beds | 2 baths | 1,276 ft² | |
| 12/03/21 | #38C | $1,480,000 | Sold (asking: $1,495,000; -1.00%) | 2 beds | 2 baths | 1,144 ft² | |
| 10/26/21 | #42H | $1,513,000 | Sold (asking: $1,600,000; -5.44%) | 2 beds | 2 baths | 1,153 ft² | |
| 09/29/21 | #41D | $750,000 | No longer available on StreetEasy | Studio | 1 bath | 530 ft² | |
| 08/03/21 | #39H | $1,520,000 | Sold (asking: $1,595,000; -4.70%) | 2 beds | 2 baths | 1,153 ft² | |
| 07/24/21 | #35H | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 2 beds | 2 baths | 1,153 ft² | - |
| 07/06/21 | #38E | $980,000 | Sold (asking: $999,000; -1.90%) | 1 bed | 1 bath | 783 ft² | |
| 06/10/21 | #45AB | $2,500,000 | Sold (asking: $2,595,000; -3.66%) | 4 beds | 3 baths | 1,731 ft² | |
| 06/01/21 | #PH45E | $1,195,000 | No longer available on StreetEasy | 1 bed | 1 bath | 783 ft² | |
| 05/26/21 | #39E | $1,030,000 | No longer available on StreetEasy | 1 bed | 1 bath | - ft² | - |
| 03/31/21 | #PH48A | $1,745,500 | Sold (asking: $1,775,000; -1.66%) | 3 beds | 2 baths | 1,258 ft² | |
| 03/06/21 | #33H | $1,300,000 | Sold (asking: $1,495,000; -13.04%) | 2 beds | 2 baths | 1,153 ft² | |
| 02/24/21 | #41E | $950,000 | Sold (asking: $1,050,000; -9.52%) | 1 bed | 1 bath | 783 ft² | |
| 01/14/21 | #PH45AB | $2,595,000 | No longer available on StreetEasy | 4 beds | 3 baths | 1,731 ft² | |
| 01/20/20 | #44H | $1,685,200 | Sold (asking: $1,799,999; -6.38%) | 2 beds | 2 baths | 1,153 ft² | |
| 12/19/19 | #33F | $965,000 | Sold (asking: $999,900; -3.49%) | 1 bed | 1 bath | 761 ft² | |
| 11/06/19 | #35D | $750,000 | No longer available on StreetEasy | Studio | 1 bath | 530 ft² | |
| 06/20/19 | #43E | $999,999 | Sold (asking: $1,050,000; -4.76%) | 1 bed | 1 bath | 783 ft² | |
| 02/15/19 | #PH46C | $1,680,000 | Sold (asking: $1,750,000; -4.0%) | 2 beds | 2 baths | 1,144 ft² | |
| 12/19/18 | #32E | $995,000 | Sold (asking: $995,000; 0%) | 1 bed | 1 bath | 783 ft² | |
| 09/28/18 | #42G | $1,595,000 | Sold (asking: $1,595,000; 0%) | 2 beds | 2 baths | 1,114 ft² | |
| 07/14/18 | #32B | $2,250,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,750 ft² | |
| 06/08/18 | #44F | $1,050,000 | Sold (asking: $1,099,000; -4.46%) | 1 bed | 1 bath | 761 ft² | |
| 06/07/18 | #41G | $1,520,000 | Sold (asking: $1,499,999; 1.33%) | 2 beds | 2 baths | 1,141 ft² | |
| 06/04/18 | #32A/B | $2,235,000 | Recorded closing | - | - baths | - ft² | - |
| 04/03/18 | #32A | $2,275,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,731 ft² | |
| 02/06/18 | #PH46D | $775,000 | Sold (asking: $799,000; -3.00%) | Studio | 1 bath | 533 ft² | |
| 09/18/17 | #36E | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 783 ft² | - |
| 09/18/17 | #39G | $1,520,000 | Recorded closing | 2 beds | 2 baths | 1,114 ft² | - |
| 09/07/17 | #34F | $0 | Recorded closing (non-market sale) Non-market sales Non-market sales (sales between related parties, auctions, foreclosures and income restricted sales) are excluded from building statistics. | 1 bed | 1 bath | 761 ft² | - |
| 07/26/17 | #40G | $1,525,000 | Sold (asking: $1,525,000; 0%) | 2 beds | 2 baths | 1,141 ft² | |
| 07/11/17 | #34G | $1,525,000 | Sold (can't find government record) | 2 beds | 2 baths | 1,141 ft² | |
| 06/05/17 | #33D | $690,000 | Sold (asking: $695,000; -0.72%) | Studio | 1 bath | 530 ft² | |
| 01/25/17 | #PH47B | $2,995,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,787 ft² | |
| 12/28/16 | #35B | $2,065,000 | Sold (asking: $2,190,000; -5.71%) | 3 beds | 3 baths | 1,750 ft² | |
| 09/01/16 | #PH51E | $2,800,000 | No longer available on StreetEasy | 2 beds | 2.5 baths | 1,618 ft² | |
| 09/01/16 | #PH51B | $2,295,000 | No longer available on StreetEasy | 2 beds | 3 baths | 1,455 ft² | |
| 09/01/16 | #PH47G | $2,335,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,667 ft² | |
| 09/01/16 | #PH47C | $2,695,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,780 ft² | |
| 09/01/16 | #PH49C | $2,195,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,562 ft² | |
| 09/01/16 | #PH49B | $2,650,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,648 ft² | |
| 09/01/16 | #PH49E | $2,350,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,633 ft² | |
| 09/01/16 | #PH47H | $2,995,000 | No longer available on StreetEasy | 4 beds | 3.5 baths | 1,999 ft² | |
| 05/12/16 | #43A | $1,578,287 | Sold (asking: $1,595,000; -1.05%) | 2 beds | 2 baths | 1,042 ft² | |
| 04/22/16 | #33E | $995,000 | Sold (asking: $969,000; 2.68%) | 1 bed | 1 bath | 783 ft² | |
| 04/18/16 | #PH51F | $2,950,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,380 ft² | |
| 04/18/16 | #PH52F | $3,950,000 | No longer available on StreetEasy | 3 beds | 2.5 baths | 2,093 ft² | |
| 04/18/16 | #PH53B | $4,500,000 | No longer available on StreetEasy | 3 beds | 3.5 baths | 2,025 ft² | |
| 04/18/16 | #PH49F | $2,650,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,646 ft² | |
| 04/18/16 | #PH53A | $4,950,000 | No longer available on StreetEasy | 4 beds | 3.5 baths | 2,371 ft² | |
| 03/29/16 | #35A | $2,495,000 | No longer available on StreetEasy | 3 beds | 3 baths | 1,731 ft² | |
| 01/28/16 | #40A | $1,527,375 | Sold (asking: $1,500,000; 1.82%) | 2 beds | 2 baths | 1,042 ft² | |
| 12/15/15 | #40B | $997,885 | Sold (asking: $980,000; 1.82%) | 1 bed | 1 bath | 689 ft² | |
| 08/27/15 | #32C | $1,347,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,144 ft² | - |
| 08/27/15 | #41A | $1,535,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,042 ft² | |
| 08/18/15 | #41C | $1,442,860 | Sold (asking: $1,517,000; -4.89%) | 2 beds | 2 baths | 1,144 ft² | |
| 08/13/15 | #PH45D | $802,381 | Recorded closing | Studio | 1 bath | 530 ft² | - |
| 08/10/15 | #PH45C | $1,671,966 | Sold (asking: $1,742,000; -4.02%) | 2 beds | 2 baths | 1,144 ft² | |
| 07/31/15 | #41A+ | $2,504,895 | Recorded closing | 1 bed | 1 bath | 689 ft² | - |
| 06/25/15 | #PH45G | $1,752,408 | Recorded closing | 2 beds | 2 baths | 1,144 ft² | - |
| 06/23/15 | #32C+ | $1,945,875 | Recorded closing | Studio | 1 bath | 530 ft² | - |
| 06/23/15 | #38B | $950,000 | No longer available on StreetEasy | 1 bed | 1 bath | 689 ft² | - |
| 06/23/15 | #38A | $1,420,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,042 ft² | |
| 06/23/15 | #40H | $1,595,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,153 ft² | |
| 06/23/15 | #43C | $1,492,754 | Sold (asking: $1,566,000; -4.68%) | 2 beds | 2 baths | 1,144 ft² | |
| 06/18/15 | #36D | $643,000 | No longer available on StreetEasy | Studio | 1 bath | 530 ft² | |
| 06/18/15 | #39A | $1,435,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,042 ft² | |
| 06/18/15 | #37C | $1,431,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,144 ft² | |
| 06/18/15 | #35C | $1,395,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,144 ft² | |
| 06/15/15 | #37B | $905,000 | No longer available on StreetEasy | 1 bed | 1 bath | 689 ft² | |
| 06/15/15 | #37A | $1,335,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,042 ft² | |
| 06/05/15 | #39A+ | $2,443,800 | Recorded closing | 1 bed | 1 bath | 689 ft² | - |
| 05/06/15 | #35G | $1,310,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,114 ft² | |
| 05/06/15 | #37H | $1,550,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,153 ft² | |
| 05/05/15 | #34B | $890,000 | No longer available on StreetEasy | 1 bed | 1 bath | 689 ft² | |
| 05/05/15 | #34C | $1,379,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,144 ft² | |
| 05/05/15 | #33G | $1,229,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,114 ft² | |
| 05/05/15 | #34H | $1,532,466 | Sold (asking: $1,405,000; 9.07%) | 2 beds | 2 baths | 1,153 ft² | |
| 05/05/15 | #32H | $1,501,918 | Sold (asking: $1,475,000; 1.82%) | 2 beds | 2 baths | 1,153 ft² | |
| 05/03/15 | #34E | $869,585 | Sold (asking: $854,000; 1.82%) | 1 bed | 1 bath | 783 ft² | |
| 05/01/15 | #32G | $1,286,049 | Sold (asking: $1,263,000; 1.82%) | 2 beds | 2 baths | 1,114 ft² | |
| 04/27/15 | #37G | $1,389,911 | Sold (asking: $1,345,000; 3.34%) | 2 beds | 2 baths | 1,114 ft² | |
| 04/27/15 | #PH48F | $1,735,098 | Sold (asking: $1,704,000; 1.82%) | 2 beds | 2 baths | 1,149 ft² | |
| 04/15/15 | #37F | $891,166 | Sold (asking: $865,000; 3.02%) | 1 bed | 1 bath | 761 ft² | |
| 04/11/15 | #PH45H | $1,883,762 | Sold (asking: $1,850,000; 1.82%) | 2 beds | 2 baths | 1,153 ft² | |
| 04/10/15 | #38H | $1,593,561 | Sold (asking: $1,565,000; 1.82%) | 2 beds | 2 baths | 1,153 ft² | |
| 04/10/15 | #41H | $1,639,382 | Sold (asking: $1,610,000; 1.82%) | 2 beds | 2 baths | 1,153 ft² | |
| 04/02/15 | #43D | $683,055 | Sold (asking: $713,000; -4.20%) | Studio | 1 bath | 530 ft² | |
| 04/02/15 | #44D | $695,418 | Sold (asking: $725,000; -4.08%) | Studio | 1 bath | 530 ft² | - |
| 04/02/15 | #40F | $930,315 | Sold (asking: $903,000; 3.02%) | 1 bed | 1 bath | 761 ft² | |
| 04/01/15 | #PH46E | $810,806 | Sold (asking: $787,000; 3.02%) | Studio | 1 bath | 513 ft² | - |
| 03/27/15 | #39F | $891,000 | Sold (asking: $891,000; 0%) | 1 bed | 1 bath | 761 ft² | |
| 02/03/15 | #PH45B | $974,000 | No longer available on StreetEasy | 1 bed | 1 bath | 689 ft² | |
| 01/20/15 | #42E | $980,574 | Sold (asking: $963,000; 1.82%) | 1 bed | 1 bath | 783 ft² | |
| 01/20/15 | #33B | $761,000 | No longer available on StreetEasy | 1 bed | 1 bath | 689 ft² | |
| 01/20/15 | #40E | $930,000 | No longer available on StreetEasy | 1 bed | 1 bath | 783 ft² | |
| 01/20/15 | #33C | $1,263,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,144 ft² | |
| 01/20/15 | #40C | $1,393,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,144 ft² | |
| 01/20/15 | #36C | $1,411,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,144 ft² | |
| 01/20/15 | #34A | $1,360,000 | No longer available on StreetEasy | 2 beds | 2 baths | 1,042 ft² | |
| 12/23/14 | #38D | $623,169 | Sold (asking: $612,000; 1.82%) | Studio | 1 bath | 530 ft² | |
| 12/23/14 | #34D | $579,000 | No longer available on StreetEasy | Studio | 1 bath | 530 ft² | |
| 12/23/14 | #39D | $621,000 | No longer available on StreetEasy | Studio | 1 bath | 530 ft² | |
| 12/23/14 | #40D | $640,479 | Sold (asking: $629,000; 1.82%) | Studio | 1 bath | 530 ft² | |
| 12/23/14 | #35F | $855,330 | Sold (asking: $840,000; 1.82%) | 1 bed | 1 bath | 761 ft² | |
| 12/23/14 | #36B | $947,830 | Sold (asking: $920,000; 3.02%) | 1 bed | 1 bath | 689 ft² | |
| 12/23/14 | #35E | $880,786 | Sold (asking: $865,000; 1.82%) | 1 bed | 1 bath | 783 ft² | |
| 12/23/14 | #39C | $1,397,039 | Sold (asking: $1,372,000; 1.82%) | 2 beds | 2 baths | 1,144 ft² | |
| 12/23/14 | #36A | $1,432,047 | Sold (asking: $1,390,000; 3.02%) | 2 beds | 2 baths | 1,042 ft² | |
| 12/23/14 | #36H | $1,563,013 | Sold (asking: $1,535,000; 1.82%) | 2 beds | 2 baths | 1,153 ft² | |
| 12/16/14 | #DIVU | $1,731,025 | Recorded closing | - | - baths | - ft² | - |
| 12/15/14 | #37E | $906,242 | Sold (asking: $890,000; 1.82%) | 1 bed | 1 bath | 783 ft² |
| Floor plan | ||||||
|---|---|---|---|---|---|---|
| 11/24/25 | #24E | $3,250 | Studio | 1 bath | 491 ft² | |
| 11/24/25 | #PH45AB | $12,900 | 3 beds | 3 baths | 1,731 ft² | |
| 11/17/25 | #8C | $3,900 | 1 bed | 1 bath | 611 ft² | |
| 11/14/25 | #11E | $3,200 | Studio | 1 bath | 490 ft² | |
| 11/11/25 | #41F | $4,250 | 1 bed | 1 bath | 761 ft² | |
| 10/28/25 | #23K | $4,400 | 1 bed | 1 bath | 711 ft² | |
| 10/12/25 | #16J | $4,080 | 1 bed | 1 bath | 736 ft² | |
| 10/04/25 | #22J | $4,165 | 1 bed | 1 bath | 736 ft² | |
| 10/02/25 | #35F | $4,200 | 1 bed | 1 bath | 761 ft² | |
| 10/01/25 | #40H | $7,500 | 2 beds | 2 baths | 1,153 ft² | |
| 09/03/25 | #40G | $7,500 | 2 beds | 2 baths | 1,141 ft² | |
| 09/01/25 | #27C | $4,180 | 1 bed | 1 bath | 615 ft² | |
| 08/27/25 | #PH46D | $3,995 | Studio | 1 bath | 533 ft² | |
| 08/26/25 | #10K | $4,400 | 1 bed | 1 bath | 703 ft² | |
| 08/21/25 | #36A | $6,950 | 2 beds | 2 baths | 1,042 ft² | |
| 08/19/25 | #PH53A | $14,000 | 4 beds | 3+ baths | 2,907 ft² | |
| 08/15/25 | #18B | $4,400 | 1 bed | 1 bath | 687 ft² | |
| 08/13/25 | #34F | $4,500 | 1 bed | 1 bath | 767 ft² | - |
| 07/31/25 | #PH45D | $3,925 | Studio | 1 bath | 530 ft² | |
| 07/30/25 | #PH47C | $12,000 | 3 beds | 3 baths | 2,106 ft² | |
| 07/23/25 | #15E | $2,829 | Studio | 1 bath | 490 ft² | |
| 07/18/25 | #PH46F | $6,900 | 2 beds | 2 baths | 1,023 ft² | |
| 07/10/25 | #19B | $4,600 | 1 bed | 1 bath | 687 ft² | |
| 07/01/25 | #21F | $4,600 | 1 bed | 1 bath | 767 ft² | |
| 06/21/25 | #17E | $3,126 | Studio | 1 bath | 491 ft² | |
| 06/20/25 | #32G | $6,650 | 2 beds | 2 baths | 1,141 ft² | |
| 06/14/25 | #12C | $4,170 | 1 bed | 1 bath | 611 ft² | |
| 06/14/25 | #30G | $4,500 | 1 bed | 1 bath | 748 ft² | |
| 06/14/25 | #43A | $7,000 | 2 beds | 2 baths | 1,109 ft² | |
| 06/13/25 | #PH45C | $7,200 | 2 beds | 2 baths | 1,144 ft² | |
| 06/10/25 | #PH49B | $11,500 | 3 beds | 3 baths | 1,763 ft² | |
| 06/08/25 | #16K | $4,375 | 1 bed | 1 bath | 711 ft² | |
| 06/08/25 | #PH51F | $11,000 | 2 beds | 2 baths | 1,931 ft² | |
| 05/19/25 | #27E | $3,266 | Studio | 1 bath | 491 ft² | |
| 05/15/25 | #35D | $3,500 | Studio | 1 bath | 530 ft² | |
| 05/14/25 | #16C | $4,000 | 1 bed | 1 bath | 615 ft² | |
| 05/13/25 | #20E | $3,275 | Studio | 1 bath | 491 ft² | |
| 05/02/25 | #39H | $7,800 | 2 beds | 2 baths | 1,153 ft² | |
| 04/21/25 | #39C | $7,000 | 2 beds | 2 baths | 1,144 ft² | |
| 04/17/25 | #22E | $3,350 | Studio | 1 bath | 491 ft² | |
| 03/24/25 | #25E | $3,300 | Studio | 1 bath | 491 ft² | |
| 03/14/25 | #30E | $3,281 | Studio | 1 bath | 491 ft² | |
| 03/08/25 | #22K | $4,091 | 1 bed | 1 bath | 711 ft² | |
| 02/22/25 | #9C | $3,387 | 1 bed | 1 bath | 611 ft² | - |
| 02/14/25 | #29C | $3,900 | 1 bed | 1 bath | 615 ft² | |
| 02/14/25 | #30C | $3,900 | 1 bed | 1 bath | 615 ft² | |
| 01/27/25 | #29A | $5,951 | 2 beds | 2 baths | 1,019 ft² | |
| 01/24/25 | #9J | $4,304 | 1 bed | 1 bath | 736 ft² | |
| 01/16/25 | #26C | $4,125 | 1 bed | 1 bath | 615 ft² | |
| 01/15/25 | #7K | $4,350 | 1 bed | 1 bath | 703 ft² | |
| 01/10/25 | #20D | $3,250 | Studio | 1 bath | 504 ft² | - |
| 01/09/25 | #34G | $6,100 | 2 beds | 2 baths | - ft² | - |
| 12/23/24 | #33A | $6,180 | 2 beds | 2 baths | 1,042 ft² | |
| 10/30/24 | #28A | $5,400 | 2 beds | 2 baths | 1,019 ft² | |
| 10/19/24 | #32 | $3,950 | Studio | 1 bath | - ft² | - |
| 10/17/24 | #9D | $3,350 | Studio | 1 bath | 508 ft² | |
| 10/12/24 | #39E | $4,400 | 1 bed | 1 bath | - ft² | - |
| 10/06/24 | #30D | $3,350 | Studio | 1 bath | 504 ft² | |
| 10/01/24 | #29H | $5,999 | 2 beds | 2 baths | 1,141 ft² | |
| 09/16/24 | #PH47A | $7,995 | 3 beds | 2 baths | - ft² | |
| 09/09/24 | #PH47H | $10,750 | 3 beds | 3.5 baths | 1,999 ft² | - |
| 09/04/24 | #PH45F | $5,000 | 1 bed | 1 bath | 761 ft² | |
| 08/21/24 | #8D | $3,350 | Studio | 1 bath | 508 ft² | |
| 08/15/24 | #16E | $3,350 | Studio | 1 bath | 491 ft² | |
| 08/12/24 | #PH52D | $6,700 | 2 beds | 2 baths | 999 ft² | |
| 08/02/24 | #29E | $3,400 | Studio | 1 bath | 491 ft² | |
| 07/26/24 | #36B | $4,600 | 1 bed | 1 bath | 689 ft² | |
| 07/14/24 | #36H | $6,800 | 2 beds | 2 baths | 1,153 ft² | |
| 07/09/24 | #41D | $3,500 | Studio | 1 bath | 530 ft² | |
| 07/09/24 | #16H | $6,350 | 2 beds | 2 baths | 1,144 ft² | |
| 07/07/24 | #25B | $4,395 | 1 bed | 1 bath | 687 ft² | |
| 07/03/24 | #35AB | $10,000 | 3 beds | 3 baths | 1,750 ft² | |
| 06/27/24 | #21D | $3,350 | Studio | 1 bath | 504 ft² | |
| 06/27/24 | #38AB | $11,500 | 4 beds | 3 baths | 1,731 ft² | |
| 06/23/24 | #40D | $3,495 | Studio | 1 bath | 530 ft² | |
| 06/10/24 | #36G | $6,700 | 2 beds | 2 baths | 1,141 ft² | |
| 05/09/24 | #PH47G | $10,000 | 3 beds | 3 baths | 1,667 ft² | |
| 04/24/24 | #37F | $3,900 | 1 bed | 1 bath | 761 ft² | - |
| 04/22/24 | #17G | $4,400 | 1 bed | 1 bath | 748 ft² | |
| 04/12/24 | #40C | $6,750 | 2 beds | 2 baths | 1,144 ft² | |
| 04/07/24 | #23C | $4,090 | 1 bed | 1 bath | 615 ft² | |
| 04/03/24 | #12J | $4,245 | 1 bed | 1 bath | 736 ft² | |
| 03/26/24 | #25F | $3,954 | 1 bed | 1 bath | 767 ft² | |
| 03/20/24 | #26G | $4,000 | 1 bed | 1 bath | 748 ft² | |
| 03/11/24 | #45E-PENTHOUSE | $5,000 | 1 bed | 1 bath | - ft² | |
| 03/05/24 | #12A | $4,023 | 1 bed | 1 bath | 715 ft² | |
| 03/01/24 | #26B | $4,100 | 1 bed | 1 bath | 687 ft² | |
| 02/27/24 | #41G | $6,700 | 2 beds | 2 baths | 1,141 ft² | |
| 02/26/24 | #25J | $4,190 | 1 bed | 1 bath | 736 ft² | |
| 02/22/24 | #45-E-PENTHOUSE | $5,000 | 1 bed | 1 bath | - ft² | |
| 02/07/24 | #18C | $4,000 | 1 bed | 1 bath | 615 ft² | |
| 01/30/24 | #PENTHOUSE-45E | $5,000 | 1 bed | 1 bath | - ft² | |
| 01/27/24 | #19K | $4,130 | 1 bed | 1 bath | 711 ft² | - |
| 01/18/24 | #45EPH | $5,000 | 1 bed | 1 bath | - ft² | |
| 01/10/24 | #22G | $4,259 | 1 bed | 1 bath | 748 ft² | |
| 01/01/24 | #26K | $4,150 | 1 bed | 1 bath | 711 ft² | |
| 12/07/23 | #43D | $3,200 | Studio | 1 bath | 530 ft² | |
| 11/21/23 | #20H | $5,800 | 2 beds | 2 baths | 1,144 ft² | |
| 11/20/23 | #24K | $4,195 | 1 bed | 1 bath | 711 ft² | |
| 11/18/23 | #PH45E | $5,200 | 1 bed | 1 bath | 783 ft² | |
