Printed from StreetEasy.com at 03:20 PM, Aug 31 2026
East Flushing
Located in Flushing, Queens
What's Close by?
- East Flushing
- $618 per ft² (avg.)
- Flushing
- $764 per ft² (avg.)
- Auburndale
- $658 per ft² (avg.)
- Murray Hill (Queens)
- $653 per ft² (avg.)
- Queensboro Hill
- —
Are you a local? Send us photos or a description and be mentioned on this page!
Photos in East Flushing
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $470,000 1 listings | |
| 1 Bed | $504,000 2 listings | $248,000 3 listings |
| 2 Beds | $768,000 3 listings | $393,500 2 listings |
| 3 Beds | $479,000 1 listings | |
| 3+ Beds | $838,888 1 listings | $479,000 1 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $2,235 1 listings | |
| 1 Bed | $458,000 1 listings | $2,350 3 listings |
| 2 Beds | $863,000 2 listings | $2,979 1 listings |
| 3 Beds | ||
| 3+ Beds | $5,000 1 listings |
25 Listings For Sale
median: $738,000 | $704 per ft² | 850 ft² View All Listings
6 Listings For Rent
median: $2,470 | $40 per ft² | 839 ft² View All Listings






