Printed from StreetEasy.com at 04:37 AM, Oct 11 2024
Flushing
Located in Flushing, Queens
What's Close by?
- Flushing
- $744 per ft² (avg.)
- College Point
- $605 per ft² (avg.)
- Bowne Park
- —
- Queensboro Hill
- —
- Auburndale
- $538 per ft² (avg.)
- East Flushing
- $548 per ft² (avg.)
- Murray Hill (Queens)
- $727 per ft² (avg.)
Are you a local? Send us photos or a description and be mentioned on this page!
Photos in Flushing
Availability & value
Prices displayed are median values
Condos | Co-ops | |
---|---|---|
Studios | $910,000 7 listings | $260,000 6 listings |
1 Bed | $649,500 32 listings | $283,000 26 listings |
2 Beds | $790,000 43 listings | $385,000 17 listings |
3 Beds | $1,500,000 9 listings | $515,000 1 listings |
3+ Beds | $1,500,000 11 listings | $515,000 1 listings |
New devs | Rentals | |
---|---|---|
Studios | $696,444 4 listings | $1,956 6 listings |
1 Bed | $623,800 51 listings | $2,200 23 listings |
2 Beds | $946,863 76 listings | $3,700 21 listings |
3 Beds | $895,000 5 listings | $3,575 4 listings |
3+ Beds | $946,500 6 listings | $3,550 5 listings |
331 Listings For Sale
median: $780,000 | $1,025 per ft² | 773 ft² View All Listings
56 Listings For Rent
median: $2,998 | $42 per ft² | 849 ft² View All Listings
45 New Developments
median: $738,100 | $1,133 per ft² | 672 ft² View All Listings