Printed from StreetEasy.com at 06:47 PM, Oct 11 2026
Murray Hill (Queens)
Located in Flushing, Queens
What's Close by?
- Murray Hill (Queens)
- $678 per ft² (avg.)
- Flushing
- $707 per ft² (avg.)
- Auburndale
- $646 per ft² (avg.)
- East Flushing
- $724 per ft² (avg.)
- Bowne Park
- —
Are you a local? Send us photos or a description and be mentioned on this page!
Photos in Murray Hill (Queens)
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $250,000 1 listings | $249,800 3 listings |
| 1 Bed | $586,000 3 listings | $349,000 7 listings |
| 2 Beds | $744,000 8 listings | $438,500 8 listings |
| 3 Beds | $950,000 3 listings | |
| 3+ Beds | $894,500 4 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $625,600 2 listings | $2,338 4 listings |
| 1 Bed | $678,000 7 listings | $2,400 8 listings |
| 2 Beds | $955,890 13 listings | $3,700 5 listings |
| 3 Beds | $745,000 1 listings | $3,600 2 listings |
| 3+ Beds | $745,000 1 listings | $3,600 2 listings |
82 Listings For Sale
median: $745,500 | $808 per ft² | 861 ft² View All Listings
20 Listings For Rent
median: $2,813 | $55 per ft² | 799 ft² View All Listings
-
$3,850 ↓ for rent3 beds 2 baths 1,149 ft²Condo in Murray Hill (Queens)





