Printed from StreetEasy.com at 02:43 PM, Mar 12 2026
Gravesend
Located in Gravesend, Brooklyn
What's Close by?
- Gravesend
- $574 per ft² (avg.)
- Bath Beach
- $628 per ft² (avg.)
- Ocean Parkway
- —
- Coney Island
- $435 per ft² (avg.)
- Sheepshead Bay
- $531 per ft² (avg.)
Today, Gravesend offers reasonably priced homes as well as expensive mini-mansions. Co-ops tend to be priced above the South Brooklyn average, and rentals are rare. Additionally, the neighborhood has good public transportation and subway access, easing the burden of distance from other boroughs.
Photos in Gravesend
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $339,000 1 listings | $204,500 4 listings |
| 1 Bed | $618,500 2 listings | $296,000 18 listings |
| 2 Beds | $782,630 11 listings | $399,000 20 listings |
| 3 Beds | $875,000 5 listings | $429,000 1 listings |
| 3+ Beds | $885,000 6 listings | $429,000 1 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $2,800 5 listings | |
| 1 Bed | $655,000 2 listings | $3,220 6 listings |
| 2 Beds | $911,000 18 listings | $3,500 11 listings |
| 3 Beds | $1,395,000 2 listings | $3,000 5 listings |
| 3+ Beds | $1,395,000 3 listings | $3,000 5 listings |
148 Listings For Sale
median: $931,000 | $589 per ft² | 1,157 ft² View All Listings
27 Listings For Rent
median: $3,200 | $39 per ft² | 785 ft² View All Listings







