Printed from StreetEasy.com at 08:41 AM, Jun 29 2026
Gravesend
Located in Gravesend, Brooklyn
What's Close by?
- Gravesend
- $662 per ft² (avg.)
- Bath Beach
- $598 per ft² (avg.)
- Ocean Parkway
- —
- Coney Island
- $445 per ft² (avg.)
- Sheepshead Bay
- $562 per ft² (avg.)
Today, Gravesend offers reasonably priced homes as well as expensive mini-mansions. Co-ops tend to be priced above the South Brooklyn average, and rentals are rare. Additionally, the neighborhood has good public transportation and subway access, easing the burden of distance from other boroughs.
Photos in Gravesend
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $339,000 1 listings | $189,500 4 listings |
| 1 Bed | $510,000 2 listings | $295,000 23 listings |
| 2 Beds | $782,630 9 listings | $380,000 15 listings |
| 3 Beds | $924,000 4 listings | $429,000 1 listings |
| 3+ Beds | $924,000 4 listings | $429,000 1 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $2,850 7 listings | |
| 1 Bed | $660,500 2 listings | $2,623 10 listings |
| 2 Beds | $839,000 3 listings | $2,975 12 listings |
| 3 Beds | $1,395,000 2 listings | $3,275 2 listings |
| 3+ Beds | $1,395,000 3 listings | $3,275 2 listings |
159 Listings For Sale
median: $1,250,000 | $594 per ft² | 1,621 ft² View All Listings
31 Listings For Rent
median: $2,850 | $40 per ft² | 788 ft² View All Listings







