Printed from StreetEasy.com at 09:14 AM, Feb 22 2026
Sheepshead Bay
Located in Sheepshead Bay, Brooklyn
What's Close by?
- Sheepshead Bay
- $538 per ft² (avg.)
- Ocean Parkway
- —
- Coney Island
- $402 per ft² (avg.)
- Brighton Beach
- $567 per ft² (avg.)
- Midwood
- $588 per ft² (avg.)
- Homecrest
- $521 per ft² (avg.)
- Madison
- —
Located in South Brooklyn, Sheepshead Bay is a waterfront neighborhood filled with new condos and older brick row houses. Recreational fishing boats and nightclubs are common sights, and the biggest complaint among residents is often the lack of parking.
Photos in Sheepshead Bay
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $399,900 1 listings | $216,999 12 listings |
| 1 Bed | $499,000 11 listings | $259,000 66 listings |
| 2 Beds | $690,000 21 listings | $319,000 51 listings |
| 3 Beds | $872,000 20 listings | $320,000 10 listings |
| 3+ Beds | $875,000 21 listings | $320,000 10 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $225,000 1 listings | $2,495 5 listings |
| 1 Bed | $575,000 3 listings | $2,600 11 listings |
| 2 Beds | $949,000 3 listings | $3,600 11 listings |
| 3 Beds | $1,350,000 1 listings | $3,549 7 listings |
| 3+ Beds | $1,350,000 1 listings | $3,549 7 listings |
280 Listings For Sale
median: $499,000 | $447 per ft² | 1,000 ft² View All Listings
34 Listings For Rent
median: $3,085 | $44 per ft² | 837 ft² View All Listings







