Complex Description
Highlights
-
Doorman
-
Elevator
-
Pets Allowed
-
Private Outdoor Space
Complex Amenities
Building Amenities
- Bike Room
- Children's Playroom
- Cold Storage
- Community Recreation Facilities
- Concierge
-
- Garage Parking
- Green Building
- Gym
- Laundry in Building
- Live-in Super
- Media Room
- Package Room
- Parking Available
- Smoke-free
- Storage Available
- Swimming Pool
- Valet
- Valet Parking
Outdoor Space
- Deck
- Garden
- Patio
- Roof Deck
-
Community Amenities
- Hot Tub
- Waterfront
-
Complex details
Architect: Richard Meier & Partners Architects, Kohn Pederson Fox, Rafael Vi
Developer: GID Development Group
Hours: Virtual Appointments now available.
Interiors: Champalimaud Design, Yabu Pushelberg, Groves & Co.
Landscape design: Mathew Nielsen Landscape
Leasing and marketing: GID Development Group
Leasing office addr: 400 West 61st Street
Manager: GID Property Management
Website: https://www.windsorcommunities.com/properties/waterline-square/
UNITS
Sales (0)
| Unit | Price | Beds | Baths | ft² |
|---|---|---|---|---|
|
|
||||
Rentals (25)
| Unit | Base Rent | Beds | Baths | ft² |
|---|---|---|---|---|
| #1407 - 400 West 61st Street $21,418 base rent 3 beds 1,870 ft² | $21,418 | 6 rooms, 3 beds | 3 baths | 1,870 ft² |
| #1714 - 400 West 61st Street $19,778 base rent 3 beds 1,714 ft² | $19,778 | 6 rooms, 3 beds | 2.5 baths | 1,714 ft² |
| #2305 - 675 West 59th Street $19,312 base rent 2 beds 1,670 ft² | $19,312 | 5 rooms, 2 beds | 2.5 baths | 1,670 ft² |
| #810 - 675 West 59th Street $17,088 base rent 3 beds 1,483 ft² | $17,088 | 5 rooms, 3 beds | 2 baths | 1,483 ft² |
| #2108 - 675 West 59th Street $16,200 base rent 2 beds 1,500 ft² | $16,200 | 5 rooms, 2 beds | 2 baths | 1,500 ft² |
| #2432 - 400 West 61st Street $15,284 base rent 2 beds 1,386 ft² | $15,284 | 5 rooms, 2 beds | 2.5 baths | 1,386 ft² |
| #816 - 400 West 61st Street $14,700 base rent 2 beds 1,399 ft² | $14,700 | 5 rooms, 2 beds | 2 baths | 1,399 ft² |
| #421 - 400 West 61st Street $13,390 base rent 2 beds 1,474 ft² | $13,390 | 5 rooms, 2 beds | 2 baths | 1,474 ft² |
| #724 - 400 West 61st Street $13,194 base rent 2 beds 1,324 ft² | $13,194 | 5 rooms, 2 beds | 2.5 baths | 1,324 ft² |
| #827 - 400 West 61st Street $12,420 base rent 2 beds 1,211 ft² | $12,420 | 5 rooms, 2 beds | 2 baths | 1,211 ft² |
| #1234 - 400 West 61st Street $11,775 base rent 1 bed 910 ft² | $11,775 | 3 rooms, 1 bed | 1 bath | 910 ft² |
| #626 - 400 West 61st Street $11,319 base rent 1 bed 1,000 ft² | $11,319 | 1 room, 1 bed | 1.5 baths | 1,000 ft² |
| #2202 - 645 West 59th Street $10,995 base rent 2 beds 1,100 ft² | $10,995 | 5 rooms, 2 beds | 2 baths | 1,100 ft² |
| #310 - 400 West 61st Street $10,794 base rent 1 bed 1,106 ft² | $10,794 | 4 rooms, 1 bed | 1.5 baths | 1,106 ft² |
| #304 - 675 West 59th Street $10,696 base rent 2 beds 1,203 ft² | $10,696 | 6 rooms, 2 beds | 2.5 baths | 1,203 ft² |
| #1606 - 400 West 61st Street $9,790 base rent 1 bed 907 ft² | $9,790 | 4 rooms, 1 bed | 1 bath | 907 ft² |
| #407 - 675 West 59th Street $9,620 base rent 1 bed 889 ft² | $9,620 | 3 rooms, 1 bed | 1 bath | 889 ft² |
| #926 - 400 West 61st Street $9,480 base rent 1 bed 1,000 ft² | $9,480 | 4 rooms, 1 bed | 1.5 baths | 1,000 ft² |
| #807 - 400 West 61st Street $9,320 base rent 1 bed 878 ft² | $9,320 | 3 rooms, 1 bed | 1 bath | 878 ft² |
| #506 - 675 West 59th Street $9,096 base rent 1 bed 853 ft² | $9,096 | 3 rooms, 1 bed | 1 bath | 853 ft² |
| #308 - 400 West 61st Street $8,995 base rent 1 bed 950 ft² | $8,995 | 3 rooms, 1 bed | 1 bath | 950 ft² |
| #803 - 400 West 61st Street $8,942 base rent 1 bed 890 ft² | $8,942 | 3 rooms, 1 bed | 1 bath | 890 ft² |
| #607 - 400 West 61st Street $8,040 base rent 1 bed 844 ft² | $8,040 | 3 rooms, 1 bed | 1 bath | 844 ft² |
| #722 - 400 West 61st Street $7,758 base rent 1 bed 800 ft² | $7,758 | 3 rooms, 1 bed | 1 bath | 800 ft² |
| #1503 - 645 West 59th Street $6,667 base rent 1 bed 710 ft² | $6,667 | 3 rooms, 1 bed | 1 bath | 710 ft² |
|
|
||||
Nearby
Transportation
-
1 at 66th St
0.49 miles
-
A C B D 1 at 59th St-Columbus Circle
0.52 miles
-
1 2 3 at 72nd St
0.67 miles
-
C E at 50th St
0.72 miles
-
N Q R W at 57th St
0.75 miles
Schools
(PK,0K,01,02,03,04,05,06,07,08,SE)
Doorman
Elevator
Pets Allowed
Private Outdoor Space